2002-03 University of Louisville Women's Golf
Individual Results

Christi Baron
Erin Bell
Jaime Bentley
Morgan Hapney
Jessica Kell
Elly Leonard
Meghan Little
Candace Pasechnik
Cindy Pasechnik
Alison Wright

 


 Christi Baron (dnc) 
 

 


 Erin Bell
 

Tournament Date(s) Rounds Scores Par Rank
Lady Kat Invitational Sep 13-15, 2002 2 90-87=177   +33   82nd/87
Louisville Cardinal Cup Sep 23-24, 2002 3 79-82-87=248   +32   t-44th/80
SEASON TOTALS 5 425 Avg. 85.00 +13 -

 


 Jaime Bentley (dnc) 
 

 


 Morgan Hapney
 

Tournament Date(s) Rounds Scores Par Rank
Lady Kat Invitational Sep 13-15, 2002 2 79-78=157   +13   t-25th/87
Louisville Cardinal Cup Sep 23-24, 2002 3 73-80-79=232   +16   t-10th/80
Price's Give Em Five Intercollegiate Oct 07-09, 2002 3 83-75-78=236   +20   t-49th/104
Lady Paladin Invitational Oct 25-27, 2002 3 77-77-71=225   +9   t-23rd/86
Landfall Traditional Nov 01-03, 2002 3 81-82-76=239   +23   t-42nd/60
Texas A&M 'Mo'Morial Invitational Mar 03-04, 2003 2 79-72=151   +7   t-8th/99
SunTrust Lady Gator Invitational Mar 09-11, 2003 3 73-79-77=229   +19   t-34th/91
Waterlefe/USF Invitational Mar 17-18, 2003 3 78-76-78=232   +16   t-23rd/77
Bryan National Collegiate Mar 28-30, 2003 2 79-74=153   +9   t-36th/90
Conference USA Championship Apr 21-23, 2003 3 82-76-75=233   +17   t-11th/45
SEASON TOTALS 27 2087 Avg. 77.30 +6 -

 


 Jessica Kell
 

Tournament Date(s) Rounds Scores Par Rank
Lady Kat Invitational Sep 13-15, 2002 2 79-83=162   +18   t-47th/87
Louisville Cardinal Cup Sep 23-24, 2002 3 73-83-83=239   +23   27th/80
Price's Give Em Five Intercollegiate Oct 07-09, 2002 3 78-84-81=243   +27   t-75th/104
Lady Paladin Invitational Oct 25-27, 2002 3 78-79-77=234   +18   t-49th/86
Landfall Traditional Nov 01-03, 2002 3 86-82-80=248   +32   57th/60
SunTrust Lady Gator Invitational Mar 09-11, 2003 3 80-88-84=252   +42   85th/91
Waterlefe/USF Invitational Mar 17-18, 2003 3 82-88-78=248   +32   62nd/77
SEASON TOTALS 20 1626 Avg. 81.30 +10 -

 


 Elly Leonard
 

Tournament Date(s) Rounds Scores Par Rank
Lady Kat Invitational Sep 13-15, 2002 2 76-85=161   +17   t-43rd/87
Louisville Cardinal Cup Sep 23-24, 2002 3 75-77-75=227   +11   4th/80
Price's Give Em Five Intercollegiate Oct 07-09, 2002 3 84-84-74=242   +26   t-70th/104
Lady Paladin Invitational Oct 25-27, 2002 3 80-82-80=242   +26   72nd/86
Texas A&M 'Mo'Morial Invitational Mar 03-04, 2003 2 91-83=174   +30   t-92nd/99
SunTrust Lady Gator Invitational Mar 09-11, 2003 3 73-73-82=228   +18   t-26th/91
Waterlefe/USF Invitational Mar 17-18, 2003 3 73-79-77=229   +13   20th/77
Bryan National Collegiate Mar 28-30, 2003 2 76-75=151   +7   t-27th/90
Conference USA Championship Apr 21-23, 2003 3 82-81-79=242   +26   t-27th/45
SEASON TOTALS 24 1896 Avg. 79.00 +7 -

 


 Meghan Little
 

Tournament Date(s) Rounds Scores Par Rank
Lady Kat Invitational Sep 13-15, 2002 2 80-82=162   +18   t-47th/87
Louisville Cardinal Cup Sep 23-24, 2002 3 78-75-80=233   +17   t-13th/80
Price's Give Em Five Intercollegiate Oct 07-09, 2002 3 80-77-75=232   +16   t-37th/104
Lady Paladin Invitational Oct 25-27, 2002 3 78-81-77=236   +20   t-61st/86
Landfall Traditional Nov 01-03, 2002 3 78-77-74=229   +13   t-20th/60
Texas A&M 'Mo'Morial Invitational Mar 03-04, 2003 2 79-81=160   +16   t-40th/99
SunTrust Lady Gator Invitational Mar 09-11, 2003 3 81-78-77=236   +26   t-56th/91
Waterlefe/USF Invitational Mar 17-18, 2003 3 77-86-72=235   +19   t-31st/77
Bryan National Collegiate Mar 28-30, 2003 2 78-75=153   +9   t-36th/90
Conference USA Championship Apr 21-23, 2003 3 79-76-83=238   +22   t-21st/45
SEASON TOTALS 27 2114 Avg. 78.30 +7 -

 


 Candace Pasechnik
 

Tournament Date(s) Rounds Scores Par Rank
Lady Kat Invitational Sep 13-15, 2002 2 85-83=168   +24   t-65th/87
Louisville Cardinal Cup Sep 23-24, 2002 3 85-85-85=255   +39   t-58th/80
SEASON TOTALS 5 423 Avg. 84.60 +13 -

 


 Cindy Pasechnik
 

Tournament Date(s) Rounds Scores Par Rank
Lady Kat Invitational Sep 13-15, 2002 2 73-78=151   +7   10th/87
Louisville Cardinal Cup Sep 23-24, 2002 3 76-81-80=237   +21   t-23rd/80
Price's Give Em Five Intercollegiate Oct 07-09, 2002 3 79--4-70=149   +5   
Lady Paladin Invitational Oct 25-27, 2002 3 76-81-78=235   +19   t-57th/86
Landfall Traditional Nov 01-03, 2002 3 83-79-81=243   +27   t-51st/60
Texas A&M 'Mo'Morial Invitational Mar 03-04, 2003 2 85-77=162   +18   t-59th/99
SunTrust Lady Gator Invitational Mar 09-11, 2003 3 82-75-85=242   +32   t-71st/91
Waterlefe/USF Invitational Mar 17-18, 2003 3 75-73-77=225   +9   t-10th/77
Bryan National Collegiate Mar 28-30, 2003 2 74-85=159   +15   t-63rd/90
Conference USA Championship Apr 21-23, 2003 3 77-82-80=239   +23   25th/45
SEASON TOTALS 26 2042 Avg. 78.54 +7 -

 


 Alison Wright
 

Tournament Date(s) Rounds Scores Par Rank
Lady Kat Invitational Sep 13-15, 2002 2 79-78=157   +13   t-25th/87
Louisville Cardinal Cup Sep 23-24, 2002 3 85-78-73=236   +20   t-20th/80
Price's Give Em Five Intercollegiate Oct 07-09, 2002 3 83-81-79=243   +27   t-75th/104
Lady Paladin Invitational Oct 25-27, 2002 3 72-81-81=234   +18   t-49th/86
Landfall Traditional Nov 01-03, 2002 3 78-82-83=243   +27   t-51st/60
Texas A&M 'Mo'Morial Invitational Mar 03-04, 2003 2 85-82=167   +23   77th/99
SunTrust Lady Gator Invitational Mar 09-11, 2003 3 79-84-83=246   +36   t-80th/91
Waterlefe/USF Invitational Mar 17-18, 2003 3 80-83-83=246   +30   58th/77
Bryan National Collegiate Mar 28-30, 2003 2 85-78=163   +19   t-81st/90
Conference USA Championship Apr 21-23, 2003 3 79-80-75=234   +18   t-13th/45
SEASON TOTALS 27 2169 Avg. 80.33 +9 -