2001-02 University of Louisville Women's Golf
Nov 05-06, 2001 -- Edwin Watts/Palmetto Intercollegiate

Nov 05-06, 2001 -- Edwin Watts/Palmetto Intercollegiate
Oak Point Golf Course -- Kiawah Island, S.C.
Par 72, 5873 yards -- 16 teams, 88 players

Louisville   296 308 305   909    +45   1st
Cindy Pasechnik   74 71 75   220    +4   t-1st
Jessica Kell   70 79 77   226    +10   t-6th
Morgan Hapney   75 78 79   232    +16   t-15th
Lizzy Freemantle#   83 75 80   238    +22   t-40th
Erin Bell   85 80 74   239    +23   t-43rd
Alison Wright   77 85 80   242    +26   t-55th

# Indicates individual player