2001-02 University of Louisville Women's Golf
Individual Results

Erin Bell
Lizzy Freemantle
Kansas Gooden
Morgan Hapney
Jessica Kell
Meghan Little
Candace Pasechnik
Cindy Pasechnik
Alison Wright

 


 Erin Bell
 

Tournament Date(s) Rounds Scores Par Rank
Memphis Intercollegiate Championship Sep 17-18, 2001 3 87-86-87=260   +44   t-54th/70
Shoot-out at the Legends Oct 08-09, 2001 3 82-77-79=238   +22   t-69th/96
Beacon Woods Invitational Oct 12-14, 2001 3 74-74-78=226   +10   t-12th/60
Lady Paladin Invitational Oct 26-28, 2001 3 77-79-74=230   +14   t-21st/114
Edwin Watts/Palmetto Intercollegiate Nov 05-06, 2001 3 85-80-74=239   +23   t-43rd/88
Green Wave Women's Golf Classic Mar 04-05, 2002 2 88-82=170   +24   t-54th/85
Waterlefe/USF Invitational Mar 18-19, 2002 3 90-79-87=256   +40   t-60th/76
Bryan National Collegiate Apr 05-07, 2002 3 79-83-81=243   +27   t-79th/90
SEASON TOTALS 23 1862 Avg. 80.96 +9 -

 


 Lizzy Freemantle
 

Tournament Date(s) Rounds Scores Par Rank
Nittany Lion Invitational Sep 29-30, 2001 3 82-86-87=255   +39   70th/89
Beacon Woods Invitational Oct 12-14, 2001 3 83-81-78=242   +26   t-54th/60
Lady Paladin Invitational Oct 26-28, 2001 3 83-89-76=248   +32   t-88th/114
Edwin Watts/Palmetto Intercollegiate Nov 05-06, 2001 3 83-75-80=238   +22   t-40th/88
Green Wave Women's Golf Classic Mar 04-05, 2002 2 80-80=160   +14   t-21st/85
Waterlefe/USF Invitational Mar 18-19, 2002 3 86-82-82=250   +34   56th/76
UNCW Lady Seahawk Invitational Mar 25-26, 2002 3 83-85-83=251   +35   t-81st/93
SEASON TOTALS 20 1644 Avg. 82.20 +10 -

 


 Kansas Gooden
 

Tournament Date(s) Rounds Scores Par Rank
Memphis Intercollegiate Championship Sep 17-18, 2001 3 90-82-88=260   +44   t-54th/70
Nittany Lion Invitational Sep 29-30, 2001 3 83-74-81=238   +22   t-28th/89
SEASON TOTALS 6 498 Avg. 83.00 +11 -

 


 Morgan Hapney
 

Tournament Date(s) Rounds Scores Par Rank
Memphis Intercollegiate Championship Sep 17-18, 2001 3 79-86-78=243   +27   t-23rd/70
Nittany Lion Invitational Sep 29-30, 2001 3 77-78-83=238   +22   t-28th/89
Beacon Woods Invitational Oct 12-14, 2001 3 74-67-75=216   E   2nd/60
Lady Paladin Invitational Oct 26-28, 2001 3 81-77-75=233   +17   t-35th/114
Edwin Watts/Palmetto Intercollegiate Nov 05-06, 2001 3 75-78-79=232   +16   t-15th/88
Green Wave Women's Golf Classic Mar 04-05, 2002 2 78-83=161   +15   t-25th/85
Waterlefe/USF Invitational Mar 18-19, 2002 3 80-82-77=239   +23   t-30th/76
UNCW Lady Seahawk Invitational Mar 25-26, 2002 3 77-73-80=230   +14   t-23rd/93
Bryan National Collegiate Apr 05-07, 2002 3 82-79-75=236   +20   t-62nd/90
Conference USA Tournament Apr 19-21, 2002 3 81-79-73=233   +17   t-27th/45
SEASON TOTALS 29 2261 Avg. 77.97 +6 -

 


 Jessica Kell
 

Tournament Date(s) Rounds Scores Par Rank
Memphis Intercollegiate Championship Sep 17-18, 2001 3 83-78-81=242   +26   t-21st/70
Nittany Lion Invitational Sep 29-30, 2001 3 78-78-80=236   +20   t-22nd/89
Shoot-out at the Legends Oct 08-09, 2001 3 75-76-83=234   +18   t-53rd/96
Beacon Woods Invitational Oct 12-14, 2001 3 75-78-76=229   +13   t-19th/60
Lady Paladin Invitational Oct 26-28, 2001 3 81-85-77=243   +27   t-80th/114
Edwin Watts/Palmetto Intercollegiate Nov 05-06, 2001 3 70-79-77=226   +10   t-6th/88
Green Wave Women's Golf Classic Mar 04-05, 2002 2 85-85=170   +24   54th/85
Waterlefe/USF Invitational Mar 18-19, 2002 3 73-75-81=229   +13   t-13th/76
UNCW Lady Seahawk Invitational Mar 25-26, 2002 3 78-75-80=233   +17   t-37th/93
Bryan National Collegiate Apr 05-07, 2002 3 82-85-79=246   +30   t-85th/90
Conference USA Tournament Apr 19-21, 2002 3 77-77-76=230   +14   t-21st/45
SEASON TOTALS 32 2518 Avg. 78.69 +7 -

 


 Meghan Little
 

Tournament Date(s) Rounds Scores Par Rank
Memphis Intercollegiate Championship Sep 17-18, 2001 3 82-90-80=252   +36   t-41st/70
Nittany Lion Invitational Sep 29-30, 2001 3 87--4-77=164   +20   
Shoot-out at the Legends Oct 08-09, 2001 3 74-83-80=237   +21   t-66th/96
Beacon Woods Invitational Oct 12-14, 2001 3 78-80-80=238   +22   t-44th/60
Green Wave Women's Golf Classic Mar 04-05, 2002 2 92-81=173   +27   t-61st/85
Waterlefe/USF Invitational Mar 18-19, 2002 3 79-84-82=245   +29   t-49th/76
UNCW Lady Seahawk Invitational Mar 25-26, 2002 3 72-80-86=238   +22   t-55th/93
Bryan National Collegiate Apr 05-07, 2002 3 77-82-80=239   +23   t-72nd/90
Conference USA Tournament Apr 19-21, 2002 3 87-82-84=253   +37   45th/45
SEASON TOTALS 25 2039 Avg. 81.56 +9 -

 


 Candace Pasechnik (dnc) 
 

 


 Cindy Pasechnik
 

Tournament Date(s) Rounds Scores Par Rank
Memphis Intercollegiate Championship Sep 17-18, 2001 3 77-74-77=228   +12   4th/70
Nittany Lion Invitational Sep 29-30, 2001 3 81-75-77=233   +17   t-13th/89
Shoot-out at the Legends Oct 08-09, 2001 3 74-73-80=227   +11   t-24th/96
Beacon Woods Invitational Oct 12-14, 2001 3 73--4-74=147   +3   
Lady Paladin Invitational Oct 26-28, 2001 3 81-81-77=239   +23   t-64th/114
Edwin Watts/Palmetto Intercollegiate Nov 05-06, 2001 3 74-71-75=220   +4   t-1st/88
Green Wave Women's Golf Classic Mar 04-05, 2002 2 88-76=164   +18   t-37th/85
Waterlefe/USF Invitational Mar 18-19, 2002 3 73-79-76=228   +12   12th/76
UNCW Lady Seahawk Invitational Mar 25-26, 2002 3 72-75-76=223   +7   6th/93
Bryan National Collegiate Apr 05-07, 2002 3 76-79-78=233   +17   t-55th/90
Conference USA Tournament Apr 19-21, 2002 3 72-71-74=217   +1   3rd/45
SEASON TOTALS 31 2359 Avg. 76.10 +4 -

 


 Alison Wright
 

Tournament Date(s) Rounds Scores Par Rank
Memphis Intercollegiate Championship Sep 17-18, 2001 3 78-75-77=230   +14   5th/70
Nittany Lion Invitational Sep 29-30, 2001 3 74-74-83=231   +15   9th/89
Shoot-out at the Legends Oct 08-09, 2001 3 78-78-80=236   +20   t-62nd/96
Beacon Woods Invitational Oct 12-14, 2001 3 75-77-79=231   +15   t-29th/60
Lady Paladin Invitational Oct 26-28, 2001 3 77-78-78=233   +17   t-35th/114
Edwin Watts/Palmetto Intercollegiate Nov 05-06, 2001 3 77-85-80=242   +26   t-55th/88
Green Wave Women's Golf Classic Mar 04-05, 2002 2 79-79=158   +12   t-15th/85
Conference USA Tournament Apr 19-21, 2002 3 74-79-82=235   +19   t-31st/45
SEASON TOTALS 23 1796 Avg. 78.09 +6 -