2000-01 University of Louisville Women's Golf
Team Results

Sep 08-10, 2000 -- Unlimited Potential/Baytree Classic
Baytree Golf Plantation - Silver Course -- Myrtle Beach, S.C.
Par 72, 5884 yards -- 31 teams, 165 players
LOUISVILLE   307 307 305   919    +55   3rd
Cindy Pasechnik   75 78 74   227    +11   t-8th
Alison Wright   77 72 79   228    +12   t-13th
Katherine Mowat   75 80 75   230    +14   t-20th
Morgan Hapney   80 77 78   235    +19   t-41st
Jessica Kell   82 84 78   244    +28   t-69th
Erin Bell#   84 78 90   252    +36   t-114th

Sep 25-26, 2000 -- Memphis Women's Intercollegiate
Memphis National Golf Club -- Collierville, Tenn.
Par 72, 6032 yards -- 13 teams, 68 players
LOUISVILLE   323 312 313   948    +84   2nd
Cindy Pasechnik   78 78 75   231    +15   4th
Morgan Hapney   85 76 76   237    +21   t-10th
Alison Wright   80 78 79   237    +21   t-10th
Katherine Mowat   80 80 83   243    +27   t-24th
Lizzy Freemantle#   85 82 82   249    +33   t-37th
Jessica Kell   90 83 83   256    +40   t-51st

Oct 13-15, 2000 -- Beacon Woods Invitational
Beacon Woods Country Club -- Bayonet Point, Fla.
Par 72, 6015 yards -- 12 teams, 66 players
LOUISVILLE   318 322 311   951    +87   9th
Morgan Hapney   79 79 73   231    +15   t-17th
Cindy Pasechnik   80 79 76   235    +19   t-30th
Alison Wright   83 82 79   244    +28   t-46th
Kansas Gooden   77 83 85   245    +29   t-49th
Jessica Kell#   82 83 80   245    +29   t-49th
Katherine Mowat   82 82 83   247    +31   54th

Oct 20-22, 2000 -- Lady Paladin Invitational
Furman University Golf Club -- Greenville, S.C.
Par 72, 5902 yards -- 22 teams, 119 players
LOUISVILLE   309 308 301   918    +54   12th
Morgan Hapney   75 74 75   224    +8   t-21st
Cindy Pasechnik   77 73 75   225    +9   t-25th
Jessica Kell   80 80 74   234    +18   t-53rd
Katherine Mowat   77 81 77   235    +19   56th
Alison Wright   81 81 83   245    +29   t-87th

Nov 06-08, 2000 -- Pine Needles Women's Collegiate
Pine Needles Lodge & Golf Club -- Southern Pines, N.C.
Par 71, 6023 yards -- 12 teams, 63 players
LOUISVILLE   301 305 305   911    +59   t-5th
Cindy Pasechnik   72 75 74   221    +8   t-7th
Katherine Mowat   76 76 73   225    +12   t-15th
Jessica Kell   80 76 78   234    +21   33rd
Alison Wright   75 83 80   238    +25   t-40th
Erin Bell   78 78 86   242    +29   t-46th

Mar 05-06, 2001 -- Green Wave Women's Golf Classic
Lakewood Country Club -- New Orleans, La.
Par 73, 6025 yards -- 15 teams, 80 players
LOUISVILLE   319 315 318   952    +76   5th
Alison Wright   75 77 78   230    +11   6th
Katherine Mowat   81 80 77   238    +19   19th
Cindy Pasechnik   78 81 80   239    +20   t-20th
Morgan Hapney   86 77 83   246    +27   42nd
Kansas Gooden   85 87 89   261    +42   70th

Mar 19-20, 2001 -- Waterlefe/USF Invitational
Waterlefe Country Club -- Bradenton, Fla.
Par 72, 6009 yards -- 16 teams, 86 players
LOUISVILLE   312 310 322   944    +80   t-6th
Katherine Mowat   75 80 75   230    +14   t-15th
Cindy Pasechnik   77 77 81   235    +19   t-29th
Morgan Hapney   83 75 83   241    +25   t-47th
Alison Wright   77 81 83   241    +25   t-47th
Jessica Kell   89 78 84   251    +35   67th

Mar 26-27, 2001 -- UNCW Lady Seahawk Invitational
River Landing Country Club -- Wallace, N.C.
Par 72, 5990 yards -- 18 teams, 93 players
LOUISVILLE   314 316 307   937    +73   t-2nd
Katherine Mowat   76 77 76   229    +13   7th
Alison Wright   79 77 78   234    +18   t-12th
Cindy Pasechnik   79 80 77   236    +20   t-19th
Morgan Hapney   80 82 76   238    +22   t-22nd
Jessica Kell   81 82 83   246    +30   t-51st

Apr 06-08, 2001 -- Bryan National Collegiate
Bryan Park Champions Course -- Browns Summit, N.C.
Par 72, 6074 yards -- 17 teams, 90 players
LOUISVILLE   319 305 298   922    +58   t-10th
Katherine Mowat   78 76 75   229    +13   t-29th
Morgan Hapney   82 76 74   232    +16   t-49th
Cindy Pasechnik   82 75 76   233    +17   t-52nd
Erin Bell#   78 80 76   234    +18   t-55th
Jessica Kell   84 78 74   236    +20   t-60th
Alison Wright   77 87 75   239    +23   t-65th

Apr 20-22, 2001 -- Conference USA Tournament
Inverness Country Club -- Birmingham, Ala.
Par 72, 5979 yards -- 7 teams, 35 players
LOUISVILLE   305 312 306   923    +59   3rd
Katherine Mowat   73 76 75   224    +8   4th
Morgan Hapney   78 77 76   231    +15   9th
Cindy Pasechnik   78 82 76   236    +20   15th
Alison Wright   81 77 79   237    +21   t-16th
Jessica Kell   76 84 79   239    +23   t-21st

May 11-13, 2001 -- NCAA East Regional
UNC Finley Golf Course -- Chapel Hill, N.C.
Par 72, 6211 yards -- 21 teams, 107 players
Louisville   304 318 0   622
Cindy Pasechnik   77 80 83   240    +24   t-63rd
Alison Wright   83 87 76   246    +30   t-75th
Morgan Hapney   76 77 0   153
Jessica Kell   75 81 0   156
Katherine Mowat   76 80 0   156

# Indicates individual player