2000-01 University of Louisville Women's Golf
Individual Results

Erin Bell
Lizzy Freemantle
Kansas Gooden
Morgan Hapney
Jessica Kell
Meghan Little
Katherine Mowat
Cindy Pasechnik
Alison Wright

 


 Erin Bell
 

Tournament Date(s) Rounds Scores Par Rank
Unlimited Potential/Baytree Classic Sep 08-10, 2000 3 84-78-90=252   +36   t-114th/165
Pine Needles Women's Collegiate Nov 06-08, 2000 3 78-78-86=242   +29   t-46th/63
Bryan National Collegiate Apr 06-08, 2001 3 78-80-76=234   +18   t-55th/90
SEASON TOTALS 9 728 Avg. 80.89 +9 -

 


 Lizzy Freemantle
 

Tournament Date(s) Rounds Scores Par Rank
Memphis Women's Intercollegiate Sep 25-26, 2000 3 85-82-82=249   +33   t-37th/68
SEASON TOTALS 3 249 Avg. 83.00 +11 -

 


 Kansas Gooden
 

Tournament Date(s) Rounds Scores Par Rank
Beacon Woods Invitational Oct 13-15, 2000 3 77-83-85=245   +29   t-49th/66
Green Wave Women's Golf Classic Mar 05-06, 2001 3 85-87-89=261   +42   70th/80
SEASON TOTALS 6 506 Avg. 84.33 +12 -

 


 Morgan Hapney
 

Tournament Date(s) Rounds Scores Par Rank
Unlimited Potential/Baytree Classic Sep 08-10, 2000 3 80-77-78=235   +19   t-41st/165
Memphis Women's Intercollegiate Sep 25-26, 2000 3 85-76-76=237   +21   t-10th/68
Beacon Woods Invitational Oct 13-15, 2000 3 79-79-73=231   +15   t-17th/66
Lady Paladin Invitational Oct 20-22, 2000 3 75-74-75=224   +8   t-21st/119
Green Wave Women's Golf Classic Mar 05-06, 2001 3 86-77-83=246   +27   42nd/80
Waterlefe/USF Invitational Mar 19-20, 2001 3 83-75-83=241   +25   t-47th/86
UNCW Lady Seahawk Invitational Mar 26-27, 2001 3 80-82-76=238   +22   t-22nd/93
Bryan National Collegiate Apr 06-08, 2001 3 82-76-74=232   +16   t-49th/90
Conference USA Tournament Apr 20-22, 2001 3 78-77-76=231   +15   9th/35
NCAA East Regional May 11-13, 2001 3 76-77-0=153   +9   
SEASON TOTALS 29 2268 Avg. 78.21 +6 -

 


 Jessica Kell
 

Tournament Date(s) Rounds Scores Par Rank
Unlimited Potential/Baytree Classic Sep 08-10, 2000 3 82-84-78=244   +28   t-69th/165
Memphis Women's Intercollegiate Sep 25-26, 2000 3 90-83-83=256   +40   t-51st/68
Beacon Woods Invitational Oct 13-15, 2000 3 82-83-80=245   +29   t-49th/66
Lady Paladin Invitational Oct 20-22, 2000 3 80-80-74=234   +18   t-53rd/119
Pine Needles Women's Collegiate Nov 06-08, 2000 3 80-76-78=234   +21   33rd/63
Waterlefe/USF Invitational Mar 19-20, 2001 3 89-78-84=251   +35   67th/86
UNCW Lady Seahawk Invitational Mar 26-27, 2001 3 81-82-83=246   +30   t-51st/93
Bryan National Collegiate Apr 06-08, 2001 3 84-78-74=236   +20   t-60th/90
Conference USA Tournament Apr 20-22, 2001 3 76-84-79=239   +23   t-21st/35
NCAA East Regional May 11-13, 2001 3 75-81-0=156   +12   
SEASON TOTALS 29 2341 Avg. 80.72 +9 -

 


 Meghan Little (dnc) 
 

 


 Katherine Mowat
 

Tournament Date(s) Rounds Scores Par Rank
Unlimited Potential/Baytree Classic Sep 08-10, 2000 3 75-80-75=230   +14   t-20th/165
Memphis Women's Intercollegiate Sep 25-26, 2000 3 80-80-83=243   +27   t-24th/68
Beacon Woods Invitational Oct 13-15, 2000 3 82-82-83=247   +31   54th/66
Lady Paladin Invitational Oct 20-22, 2000 3 77-81-77=235   +19   56th/119
Pine Needles Women's Collegiate Nov 06-08, 2000 3 76-76-73=225   +12   t-15th/63
Green Wave Women's Golf Classic Mar 05-06, 2001 3 81-80-77=238   +19   19th/80
Waterlefe/USF Invitational Mar 19-20, 2001 3 75-80-75=230   +14   t-15th/86
UNCW Lady Seahawk Invitational Mar 26-27, 2001 3 76-77-76=229   +13   7th/93
Bryan National Collegiate Apr 06-08, 2001 3 78-76-75=229   +13   t-29th/90
Conference USA Tournament Apr 20-22, 2001 3 73-76-75=224   +8   4th/35
NCAA East Regional May 11-13, 2001 3 76-80-0=156   +12   
SEASON TOTALS 32 2486 Avg. 77.69 +6 -

 


 Cindy Pasechnik
 

Tournament Date(s) Rounds Scores Par Rank
Unlimited Potential/Baytree Classic Sep 08-10, 2000 3 75-78-74=227   +11   t-8th/165
Memphis Women's Intercollegiate Sep 25-26, 2000 3 78-78-75=231   +15   4th/68
Beacon Woods Invitational Oct 13-15, 2000 3 80-79-76=235   +19   t-30th/66
Lady Paladin Invitational Oct 20-22, 2000 3 77-73-75=225   +9   t-25th/119
Pine Needles Women's Collegiate Nov 06-08, 2000 3 72-75-74=221   +8   t-7th/63
Green Wave Women's Golf Classic Mar 05-06, 2001 3 78-81-80=239   +20   t-20th/80
Waterlefe/USF Invitational Mar 19-20, 2001 3 77-77-81=235   +19   t-29th/86
UNCW Lady Seahawk Invitational Mar 26-27, 2001 3 79-80-77=236   +20   t-19th/93
Bryan National Collegiate Apr 06-08, 2001 3 82-75-76=233   +17   t-52nd/90
Conference USA Tournament Apr 20-22, 2001 3 78-82-76=236   +20   15th/35
NCAA East Regional May 11-13, 2001 3 77-80-83=240   +24   t-63rd/107
SEASON TOTALS 33 2558 Avg. 77.52 +6 -

 


 Alison Wright
 

Tournament Date(s) Rounds Scores Par Rank
Unlimited Potential/Baytree Classic Sep 08-10, 2000 3 77-72-79=228   +12   t-13th/165
Memphis Women's Intercollegiate Sep 25-26, 2000 3 80-78-79=237   +21   t-10th/68
Beacon Woods Invitational Oct 13-15, 2000 3 83-82-79=244   +28   t-46th/66
Lady Paladin Invitational Oct 20-22, 2000 3 81-81-83=245   +29   t-87th/119
Pine Needles Women's Collegiate Nov 06-08, 2000 3 75-83-80=238   +25   t-40th/63
Green Wave Women's Golf Classic Mar 05-06, 2001 3 75-77-78=230   +11   6th/80
Waterlefe/USF Invitational Mar 19-20, 2001 3 77-81-83=241   +25   t-47th/86
UNCW Lady Seahawk Invitational Mar 26-27, 2001 3 79-77-78=234   +18   t-12th/93
Bryan National Collegiate Apr 06-08, 2001 3 77-87-75=239   +23   t-65th/90
Conference USA Tournament Apr 20-22, 2001 3 81-77-79=237   +21   t-16th/35
NCAA East Regional May 11-13, 2001 3 83-87-76=246   +30   t-75th/107
SEASON TOTALS 33 2619 Avg. 79.36 +7 -