Louisville

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 15-6-0 Conf: 3-3-0 Home: 8-1-0 Away: 6-4-0 Neut: 1-1-0 

    TEAM STATISTICS  LOU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  58-253  30-188 
       Goals scored per game  2.76  1.43 
       Shot pct.  .229  .160 
       Shots on goal-Attempts  163-253  130-188 
       SOG pct.  .644  .691 
       Shots/Game  12.0  9.0 
       Assists  49  22 
    PENALTY CORNERS  128  70 
       Goals off corners  11  1 
    PENALTY STROKES  4-5  1-1 
    PENALTIES     
       Green cards  20  18 
       Yellow cards  4  9 
       Red cards  0  0 
    ATTENDANCE     
       Total  3294  2062 
       Dates/Avg Per Date  9/366  10/206 
       Neutral Site #/Avg  2/167   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  24  31  2  1  58 
    Opponents  11  16  2  1  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  128  115  9  1  253 
    Opponents  82  90  15  1  188 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  39  52  9  0  100 
    Opponents  56  45  4  0  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  65  62  1  0  128 
    Opponents  28  40  2  0  70 


     

    Overall Individual Statistics

     

    Overall: 15-6-0 Conf: 3-3-0 Home: 8-1-0 Away: 6-4-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    6   Elisa Garcia   21-21  7  13  27  39  .179  22  .564  1  1-1  1 
    7   Mallory Mason   21-21  7  11  25  9  .778  8  .889  2  3-4  0 
    10  Alyssa Voelmle   21-21  10  4  24  51  .196  24  .471  3  0-0  0 
    18  Lotta Kahlert   21-15  7  0  14  16  .438  12  .750  3  0-0  0 
    8   Shannon Sloss   21-18  6  1  13  24  .250  17  .708  2  0-0  0 
    19  Becca Maddock   21-17  6  1  13  18  .333  13  .722  2  0-0  0 
    22  Nicole Woods   21-14  3  4  10  13  .231  8  .615  1  0-0  0 
    15  Paige Monsen   21-21  0  9  9  10  .000  8  .800  0  0-0  1 
    14  Hailey Netherton   21-11  3  0  6  16  .188  9  .562  0  0-0  0 
    28  Stephanie Byrne   21-0   3  0  6  13  .231  10  .769  0  0-0  0 
    3   Rachel McCarthy   20-4   2  2  6  17  .118  14  .824  0  0-0  0 
    4   Erin McCrudden   21-1   2  0  4  4  .500  4  1.000  1  0-0  0 
    17  Marigrace Ragsdale   14-1   1  1  3  7  .143  6  .857  0  0-0  0 
    12  Victoria Stratton   21-19  1  0  2  6  .167  4  .667  0  0-0  0 
    25  Megan Anstotz   21-18  0  2  2  1  .000  1  1.000  0  0-0  0 
    16  Abby Grimes   21-2   0  1  1  0  .000  0  .000  0  0-0  0 
    9   Kath. Gwynne-Wood   21-4   0  0  0  8  .000  3  .375  0  0-0  0 
    2   Lizi Kuhl   9-0   0  0  0  1  .000  0  .000  0  0-0  0 
    24  Anna DuFour   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    20  Hannah Boyle   2-1   0  0  0  0  .000  0  .000  0  0-0  0 
    13  Gianna Perrone   13-1   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  21   58  49  165  253  .229  163  .644  15  4-5  2 
      Opponents...........  21   30  22  82  188  .160  130  .691  6  1-1  10 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    44  Sydney King   21-21  1505:55  28  1.30  98  .778  15  6  0  6/0  183 
    99  Elina Pereira   1-0   20:19  2  6.89  0  .000  0  0  0  0/0  4 
    TM  TEAM   1-0   1:51  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  21  1528:05  30  1.37  100  .769  15  6  0  6  187 
      Opponents...........  21  1528:05  58  2.66  105  .644  6  15  0  0  248 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  24  31  2  1  58 
    Opponents  11  16  2  1  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  128  115  9  1  253 
    Opponents  82  90  15  1  188 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  39  52  9  0  100 
    Opponents  56  45  4  0  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  65  62  1  0  128 
    Opponents  28  40  2  0  70 

    ATTENDANCE SUMMARY  LOU  OPP 
    Total  3294  2062 
    Dates/Avg Per Date  9/366  10/206 
    Neutral Site #/Avg  2/167   


     

    Field Hockey Statistics

     

          Overall: 15-6-0  Conf: 3-3-0  Home: 8-1-0  Away: 6-4-0  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    6  Elisa Garcia         21-21   7  13  27  39  .179  22  .564  1  1            6-6    3   1   7  11  .273   5  .455  1  0
    7  Mallory Mason        21-21   7  11  25   9  .778   8  .889  2  3            6-6    2   2   6   2 1.000   2 1.000  0  0
    10 Alyssa Voelmle       21-21  10   4  24  51  .196  24  .471  3  0            6-6    1   2   4   9  .111   6  .667  0  0
    18 Lotta Kahlert        21-15   7   0  14  16  .438  12  .750  3  0            6-3    2   0   4   4  .500   4 1.000  0  0
    8  Shannon Sloss        21-18   6   1  13  24  .250  17  .708  2  0            6-5    0   0   0   6  .000   3  .500  0  0
    19 Becca Maddock        21-17   6   1  13  18  .333  13  .722  2  0            6-6    2   0   4   3  .667   2  .667  1  0
    22 Nicole Woods         21-14   3   4  10  13  .231   8  .615  1  0            6-5    0   1   1   3  .000   0  .000  0  0
    15 Paige Monsen         21-21   0   9   9  10  .000   8  .800  0  0            6-6    0   2   2   1  .000   0  .000  0  0
    14 Hailey Netherton     21-11   3   0   6  16  .188   9  .562  0  0            6-4    0   0   0   1  .000   0  .000  0  0
    28 Stephanie Byrne      21-0    3   0   6  13  .231  10  .769  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    3  Rachel McCarthy      20-4    2   2   6  17  .118  14  .824  0  0            6-0    0   0   0   1  .000   1 1.000  0  0
    4  Erin McCrudden       21-1    2   0   4   4  .500   4 1.000  1  0            6-0    1   0   2   2  .500   2 1.000  1  0
    17 Marigrace Ragsdale   14-1    1   1   3   7  .143   6  .857  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    12 Victoria Stratton    21-19   1   0   2   6  .167   4  .667  0  0            6-6    0   0   0   1  .000   1 1.000  0  0
    25 Megan Anstotz        21-18   0   2   2   1  .000   1 1.000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    16 Abby Grimes          21-2    0   1   1   0  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    9  Kath. Gwynne-Wood    21-4    0   0   0   8  .000   3  .375  0  0            6-1    0   0   0   4  .000   1  .250  0  0
    2  Lizi Kuhl             9-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    24 Anna DuFour           2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    20 Hannah Boyle          2-1    0   0   0   0  .000   0  .000  0  0             -
    13 Gianna Perrone       13-1    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 21     58  49 165 253  .229 163  .644 15  4            6     11   8  30  49  .224  27  .551  3  0
       Opponents........... 21     30  22  82 188  .160 130  .691  6  1            6     12   7  31  71  .169  46  .648  3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    44 Sydney King          21-21 1505:55  28  1.30  98  .778 15  6  0    6        6-6   446:11  12  1.88  33  .733  3  3  0    0
    99 Elina Pereira         1-0    20:19   2  6.89   0  .000  0  0  0    0         -
       Total............... 21    1528:05  30  1.37 100  .769 15  6  0    6        6     446:11  12  1.88  34  .739  3  3  0    0
       Opponents........... 21    1528:05  58  2.66 105  .644  6 15  0    0        6     446:11  11  1.73  16  .593  3  3  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Louisville..........  128 115   9   1  -   253                                Louisville..........   23  21   5   0  -    49
    Opponents...........   82  90  15   1  -   188                                Opponents...........   27  35   8   1  -    71
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Louisville..........   24  31   2   1  -    58                                Louisville..........    5   5   1   0  -    11
    Opponents...........   11  16   2   1  -    30                                Opponents...........    4   6   1   1  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Louisville..........   39  52   9   0  -   100                                Louisville..........   12  17   5   0  -    34
    Opponents...........   56  45   4   0  -   105                                Opponents...........    8   5   3   0  -    16
    
    ATTENDANCE SUMMARY                 LOU          OPP                           ATTENDANCE SUMMARY                 LOU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3294         2062                           Total....................         1344          822
    Dates/Avg Per Date.......        9/366       10/206                           Dates/Avg Per Date.......        3/448        3/274
    Neutral Site #/Avg.......        2/167                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     15-6        8-1        6-4        1-1    
    CONFERENCE     3-3        2-1        1-2        0-0    
    NON-CONFERENCE     12-3        6-0        5-2        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 29        SAINT LOUIS            W    11-2    390
      Aug 31        NEW HAMPSHIRE          W     4-2    368
      Sep 06     vs Dartmouth              W     2-0     65
      Sep 07     at #14 Northwestern       W     1-0    147
     *Sep 12     at #9 Virginia              LO2 2-3    235
      Sep 14     at William & Mary         W  OT 4-3    203
     *Sep 20        #1 NORTH CAROLINA      W     3-2    538
      Sep 23        OHIO STATE             W     6-3    134
     *Sep 26     at #16 Wake Forest        W  OT 2-1    284
      Sep 28     at Liberty                  L   1-2    114
     *Oct 03        #4 DUKE                W     2-1    419
      Oct 05        #15 MICHIGAN           W  O2 2-1    563
     *Oct 11     at #13 Syracuse             L   1-3    303
     *Oct 17        #17 BOSTON COLLEGE       LOT 1-2    387
      Oct 18        CALIFORNIA             W     4-0    176
      Oct 21     at Ohio                   W     2-0    117
      Oct 24        UC DAVIS               W     3-0    319
      Oct 26     at #19 Indiana            W     3-0    257
      Nov 01     at #19 Michigan State     W     2-1    280
      Nov 06     vs #11 Wake Forest          L   1-2    269
      Nov 15     at #8 Stanford              LOT 1-2    122
    

    TEAM STATISTICS  LOU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  58-253  30-188 
       Goals scored per game  2.76  1.43 
       Shot pct.  .229  .160 
       Shots on goal-Attempts  163-253  130-188 
       SOG pct.  .644  .691 
       Shots/Game  12.0  9.0 
    PENALTY CORNERS  128  70 
       Goals off corners  11  1 
    PENALTY STROKES  4-5  1-1 
    PENALTIES     
       Green cards  20  18 
       Yellow cards  4  9 
       Red cards  0  0 
    ATTENDANCE     
       Total  3294  2062 
       Dates/Avg Per Date  9/366  10/206 
       Neutral Site #/Avg  2/167   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    6   Elisa Garcia   21-21  7  13  27  39  .179  22  .564  1  1-1  1 
    7   Mallory Mason   21-21  7  11  25  9  .778  8  .889  2  3-4  0 
    10  Alyssa Voelmle   21-21  10  4  24  51  .196  24  .471  3  0-0  0 
    18  Lotta Kahlert   21-15  7  0  14  16  .438  12  .750  3  0-0  0 
    8   Shannon Sloss   21-18  6  1  13  24  .250  17  .708  2  0-0  0 
    19  Becca Maddock   21-17  6  1  13  18  .333  13  .722  2  0-0  0 
    22  Nicole Woods   21-14  3  4  10  13  .231  8  .615  1  0-0  0 
    15  Paige Monsen   21-21  0  9  9  10  .000  8  .800  0  0-0  1 
    14  Hailey Netherton   21-11  3  0  6  16  .188  9  .562  0  0-0  0 
    28  Stephanie Byrne   21-0   3  0  6  13  .231  10  .769  0  0-0  0 
    3   Rachel McCarthy   20-4   2  2  6  17  .118  14  .824  0  0-0  0 
    4   Erin McCrudden   21-1   2  0  4  4  .500  4  1.000  1  0-0  0 
    17  Marigrace Ragsdale   14-1   1  1  3  7  .143  6  .857  0  0-0  0 
    12  Victoria Stratton   21-19  1  0  2  6  .167  4  .667  0  0-0  0 
    25  Megan Anstotz   21-18  0  2  2  1  .000  1  1.000  0  0-0  0 
    16  Abby Grimes   21-2   0  1  1  0  .000  0  .000  0  0-0  0 
    9   Kath. Gwynne-Wood   21-4   0  0  0  8  .000  3  .375  0  0-0  0 
    2   Lizi Kuhl   9-0   0  0  0  1  .000  0  .000  0  0-0  0 
    24  Anna DuFour   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    20  Hannah Boyle   2-1   0  0  0  0  .000  0  .000  0  0-0  0 
    13  Gianna Perrone   13-1   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  21   58  49  165  253  .229  163  .644  15  4-5  2 
      Opponents...........  21   30  22  82  188  .160  130  .691  6  1-1  10 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    44  Sydney King   21-21  1505:55  28  1.30  98  .778  15  6  0  6/0  183 
    99  Elina Pereira   1-0   20:19  2  6.89  0  .000  0  0  0  0/0  4 
    TM  TEAM   1-0   1:51  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  21  1528:05  30  1.37  100  .769  15  6  0  6  187 
      Opponents...........  21  1528:05  58  2.66  105  .644  6  15  0  0  248 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  24  31  2  1  58 
    Opponents  11  16  2  1  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  128  115  9  1  253 
    Opponents  82  90  15  1  188 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  39  52  9  0  100 
    Opponents  56  45  4  0  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  65  62  1  0  128 
    Opponents  28  40  2  0  70