# 5 PELS, Jennifer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2013  at Virginia   2-3    .000  .000  0-0 
Sep 1, 2013   at Richmond   2-1    1.000  1.000  0-0 
Sep 06, 2013  WILLIAM & MARY   4-1    .667  1.000  0-0 
Sep 08, 2013  OHIO UNIVERSITY   6-2    .667  1.000  0-0 
Sep 13, 2013  vs UC Davis   5-0    .667  1.000  0-0 
Sep 14, 2013  at Michigan   0-1    .667  1.000  0-0 
Sep 20, 2013  OLD DOMINION   3-2    .667  1.000  0-0 
Sep 22, 2013  NORTHEASTERN   2-1    .500  1.000  0-0 
Oct 01, 2013  at Ohio State   6-3    .400  .800  0-0 
Oct 04, 2013  TEMPLE   2-1    .500  .833  0-0 
Oct 06, 2013  INDIANA   3-0    .429  .714  0-0 
Oct 11, 2013  at UCONN   0-6    .429  .714  0-0 
Oct 13, 2013  at Brown   1-2    .375  .750  0-0 
Oct 19, 2013  RUTGERS   2-1    .375  .750  0-0 
Oct 20, 2013  NORTHWESTERN   2-0    .375  .750  0-0 
Oct 27, 2013  at Villanova   6-1    .333  .667  0-0 
Nov 01, 2013  PC   3-2    .400  .700  0-0 
Nov 03, 2013  KENTST   6-0    .417  .667  0-0 
Nov 08, 2013  vs Old Dominion   0-2    .417  .667  0-0 
Totals     55-29  19  13  12  .417  .667  0-0 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.26
Assists per game: 0.16
Points per game: 0.68