#15 MONSEN, Paige |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 30, 2013 | at Virginia | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
Sep 1, 2013 | at Richmond | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 06, 2013 | WILLIAM & MARY | 4-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 08, 2013 | OHIO UNIVERSITY | 6-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 |
Sep 13, 2013 | vs UC Davis | 5-0 | * | * | 0 | 2 | 2 | 1 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Sep 14, 2013 | at Michigan | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Sep 20, 2013 | OLD DOMINION | 3-2 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Sep 22, 2013 | NORTHEASTERN | 2-1 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Sep 28, 2013 | at Georgetown | 8-1 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | .800 | 0 | 0-0 | 0 |
Oct 01, 2013 | at Ohio State | 6-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | 0 |
Oct 04, 2013 | TEMPLE | 2-1 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .800 | 0 | 0-0 | 0 |
Oct 06, 2013 | INDIANA | 3-0 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Oct 11, 2013 | at UCONN | 0-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Oct 13, 2013 | at Brown | 1-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0 | 0-0 | 0 |
Oct 19, 2013 | RUTGERS | 2-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 | 0 |
Oct 20, 2013 | NORTHWESTERN | 2-0 | * | * | 0 | 1 | 1 | 0 | .286 | 0 | .571 | 0 | 0-0 | 0 |
Oct 27, 2013 | at Villanova | 6-1 | * | * | 0 | 0 | 0 | 2 | .222 | 2 | .667 | 0 | 0-0 | 0 |
Nov 01, 2013 | PC | 3-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .700 | 0 | 0-0 | 0 |
Nov 03, 2013 | KENTST | 6-0 | * | * | 0 | 2 | 2 | 0 | .200 | 0 | .700 | 0 | 0-0 | 0 |
Nov 08, 2013 | vs Old Dominion | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0-0 | 0 |
Totals | 63-30 | 20 | 20 | 2 | 10 | 14 | 10 | .200 | 7 | .700 | 0 | 0-0 | 0 |
Games played: 20 Shots per game: 0.50 Goals per game: 0.10 Assists per game: 0.50 Points per game: 0.70 |