# 6 GARCIA, Elisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2012  NORTHEASTERN   2-3  .000  .000  0-0 
Aug 26, 2012  MIAMI   3-1  .000  1.000  0-0 
Sep 01, 2012  DAVIDSON   3-2  .000  .750  0-0 
Sep 03, 2012  BALL STATE   5-0  .000  .750  0-0 
Sep 07, 2012  at Indiana   2-3  .000  .667  0-0 
Sep 08, 2012  vs OHIO   2-1  .100  .700  0-0 
Sep 14, 2012  vs Central Michigan   3-2  .167  .750  0-0 
Sep 16, 2012  at Michigan State   1-2  .154  .692  0-0 
Sep 21, 2012  GEORGETOWN   4-2  .125  .625  0-0 
Sep 23, 2012  at Kent State   6-1  .211  .684  0-0 
Sep 29, 2012  at Syracuse   0-3  .200  .700  0-0 
Sep 30, 2012  at Albany   1-3  .200  .700  0-0 
Oct 06, 2012  UCONN   1-2  .190  .714  0-0 
Oct 07, 2012  IOWA   2-1  .200  .680  0-0 
Oct 12, 2012  at Rutgers   1-3  .185  .704  0-0 
Oct 14, 2012  at Wake Forest   2-1  .179  .679  0-0 
Oct 20, 2012  VILLANOVA   3-1  .167  .667  0-0 
Oct 22, 2012  OHIO STATE   4-3  .152  .667  0-0 
Oct 27, 2012  at Providence   2-1  .147  .647  0-0 
Nov 02, 2012  UCONN   1-2  .135  .676  0-0 
Totals     48-37  20  20  16  37  .135  25  .676  0-0 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.25
Assists per game: 0.30
Points per game: 0.80