#23 ROSENMEIER, Kelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2012  NORTHEASTERN   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Aug 26, 2012  MIAMI   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 01, 2012  DAVIDSON   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 03, 2012  BALL STATE   5-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 07, 2012  at Indiana   2-3  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 08, 2012  vs OHIO   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 14, 2012  vs Central Michigan   3-2  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 16, 2012  at Michigan State   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 21, 2012  GEORGETOWN   4-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 23, 2012  at Kent State   6-1  *    0  0  0  2  .000  2  1.000  0  0-0  0 
Sep 29, 2012  at Syracuse   0-3  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 30, 2012  at Albany   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 06, 2012  UCONN   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 07, 2012  IOWA   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 12, 2012  at Rutgers   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 14, 2012  at Wake Forest   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Oct 20, 2012  VILLANOVA   3-1  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 22, 2012  OHIO STATE   4-3  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Oct 27, 2012  at Providence   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Nov 02, 2012  UCONN   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Totals     48-37  20  14  0  0  0  5  .000  5  1.000  0  0-0  0 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00