#19 MADDOCK, Becca  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2012  NORTHEASTERN   2-3  .000  .000  0-0 
Aug 26, 2012  MIAMI   3-1  .333  .667  0-0 
Sep 01, 2012  DAVIDSON   3-2  .400  .600  0-0 
Sep 03, 2012  BALL STATE   5-0    .429  .571  0-0 
Sep 07, 2012  at Indiana   2-3  .444  .667  0-0 
Sep 08, 2012  vs OHIO   2-1  .444  .667  0-0 
Sep 14, 2012  vs Central Michigan   3-2  .417  .667  0-0 
Sep 16, 2012  at Michigan State   1-2    .417  .667  0-0 
Sep 21, 2012  GEORGETOWN   4-2  .375  .750  0-0 
Sep 23, 2012  at Kent State   6-1  .412  .765  0-0 
Sep 29, 2012  at Syracuse   0-3  .389  .778  0-0 
Sep 30, 2012  at Albany   1-3  .389  .778  0-0 
Oct 06, 2012  UCONN   1-2  .381  .810  0-0 
Oct 07, 2012  IOWA   2-1  .364  .818  0-0 
Oct 12, 2012  at Rutgers   1-3  .364  .818  0-0 
Oct 20, 2012  VILLANOVA   3-1    .364  .818  0-0 
Oct 22, 2012  OHIO STATE   4-3    .364  .818  0-0 
Oct 27, 2012  at Providence   2-1    .348  .783  0-0 
Nov 02, 2012  UCONN   1-2  .348  .783  0-0 
Totals     46-36  19  14  20  23  .348  18  .783  0-0 

 
Games played: 19
Shots per game: 1.21
Goals per game: 0.42
Assists per game: 0.21
Points per game: 1.05