#10 VOELMLE, Alyssa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2012  NORTHEASTERN   2-3  *  *  1  0  2  1  1.000  1  1.000  0  0-0  0 
Aug 26, 2012  MIAMI   3-1  *  *  0  0  0  2  .333  2  1.000  0  0-0  0 
Sep 01, 2012  DAVIDSON   3-2  *  *  0  0  0  1  .250  0  .750  0  0-0  0 
Sep 03, 2012  BALL STATE   5-0  *  *  0  1  1  0  .250  0  .750  0  0-0  0 
Sep 07, 2012  at Indiana   2-3  *  *  0  0  0  1  .200  0  .600  0  0-0  0 
Sep 08, 2012  vs OHIO   2-1  *  *  0  0  0  3  .125  3  .750  0  0-0  0 
Sep 14, 2012  vs Central Michigan   3-2  *  *  1  0  2  1  .222  1  .778  1  0-0  0 
Sep 16, 2012  at Michigan State   1-2  *  *  1  0  2  3  .250  1  .667  0  0-0  0 
Sep 21, 2012  GEORGETOWN   4-2  *  *  1  0  2  4  .250  2  .625  0  0-0  0 
Sep 23, 2012  at Kent State   6-1  *  *  0  0  0  3  .211  3  .684  0  0-0  0 
Sep 29, 2012  at Syracuse   0-3  *  *  0  0  0  3  .182  0  .591  0  0-0  0 
Sep 30, 2012  at Albany   1-3  *  *  0  1  1  1  .174  0  .565  0  0-0  0 
Oct 06, 2012  UCONN   1-2  *  *  0  1  1  0  .174  0  .565  0  0-0  0 
Oct 07, 2012  IOWA   2-1  *  *  0  0  0  0  .174  0  .565  0  0-0  0 
Oct 12, 2012  at Rutgers   1-3  *  *  1  0  2  4  .185  4  .630  0  0-1  0 
Oct 14, 2012  at Wake Forest   2-1  *  *  0  0  0  1  .179  1  .643  0  0-0  0 
Oct 20, 2012  VILLANOVA   3-1  *  *  1  0  2  3  .194  3  .677  0  0-0  0 
Oct 22, 2012  OHIO STATE   4-3  *  *  1  0  2  3  .206  3  .706  0  0-0  0 
Oct 27, 2012  at Providence   2-1  *  *  1  0  2  3  .216  1  .676  0  0-0  0 
Nov 02, 2012  UCONN   1-2  *  *  0  0  0  0  .216  0  .676  0  0-0  0 
Totals     48-37  20  20  8  3  19  37  .216  25  .676  1  0-1  0 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.40
Assists per game: 0.15
Points per game: 0.95