#10 VOELMLE, Alyssa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2012  NORTHEASTERN   2-3  1.000  1.000  0-0 
Aug 26, 2012  MIAMI   3-1  .333  1.000  0-0 
Sep 01, 2012  DAVIDSON   3-2  .250  .750  0-0 
Sep 03, 2012  BALL STATE   5-0  .250  .750  0-0 
Sep 07, 2012  at Indiana   2-3  .200  .600  0-0 
Sep 08, 2012  vs OHIO   2-1  .125  .750  0-0 
Sep 14, 2012  vs Central Michigan   3-2  .222  .778  0-0 
Sep 16, 2012  at Michigan State   1-2  .250  .667  0-0 
Sep 21, 2012  GEORGETOWN   4-2  .250  .625  0-0 
Sep 23, 2012  at Kent State   6-1  .211  .684  0-0 
Sep 29, 2012  at Syracuse   0-3  .182  .591  0-0 
Sep 30, 2012  at Albany   1-3  .174  .565  0-0 
Oct 06, 2012  UCONN   1-2  .174  .565  0-0 
Oct 07, 2012  IOWA   2-1  .174  .565  0-0 
Oct 12, 2012  at Rutgers   1-3  .185  .630  0-1 
Oct 14, 2012  at Wake Forest   2-1  .179  .643  0-0 
Oct 20, 2012  VILLANOVA   3-1  .194  .677  0-0 
Oct 22, 2012  OHIO STATE   4-3  .206  .706  0-0 
Oct 27, 2012  at Providence   2-1  .216  .676  0-0 
Nov 02, 2012  UCONN   1-2  .216  .676  0-0 
Totals     48-37  20  20  19  37  .216  25  .676  0-1 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.40
Assists per game: 0.15
Points per game: 0.95