#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 03, 2011  at Davidson   5-3    .000  .000  0-0 
Sep 17, 2011  at Georgetown   5-0    .000  .000  0-0 
Sep 18, 2011  at AMERICAN   1-0    .000  .000  0-0 
Sep 25, 2011  NEW HAMPSHIRE   3-1    .000  .000  0-0 
Oct 15, 2011  at Villanova   1-2    .000  .000  0-0 
Oct 21, 2011  PROVIDENCE COLLEGE   6-0    .000  .000  0-0 
Totals     21-6  .000  .000  0-0 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 03, 2011  at Davidson   5-3    0:00  0.00  1.000 
Sep 25, 2011  NEW HAMPSHIRE   3-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000