# 6 TURNER, Hayley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2011  CAL   1-3  .000  .000  0-0 
Aug 28, 2011  MICHIGAN STATE   2-1  .000  .667  0-0 
Sep 03, 2011  at Davidson   5-3  .250  .750  0-0 
Sep 04, 2011  at Wake Forest   2-3  .400  .800  0-0 
Sep 09, 2011  MISSOURI STATE   4-0  .385  .846  0-0 
Sep 11, 2011  APPALACHIAN STATE   6-0  .278  .833  0-0 
Sep 17, 2011  at Georgetown   5-0  .318  .818  0-0 
Sep 18, 2011  at AMERICAN   1-0  .292  .792  0-0 
Sep 23, 2011  SYRACUSE   1-2  .292  .792  0-0 
Sep 25, 2011  NEW HAMPSHIRE   3-1  .259  .815  0-0 
Oct 1, 2011   at Connecticut   2-4  .241  .793  0-0 
Oct 04, 2011  at Ohio State   1-2  .233  .800  0-0 
Oct 08, 2011  RUTGERS   4-2  .258  .806  0-0 
Oct 15, 2011  at Villanova   1-2  .250  .781  0-0 
Oct 21, 2011  PROVIDENCE COLLEGE   6-0  .286  .800  0-0 
Oct 23, 2011  INDIANA   1-0  .270  .811  0-0 
Oct 30, 2011  at Northwestern   0-1  .270  .811  0-0 
Nov 04, 2011  vs Connecticut   2-3  .289  .816  0-0 
Totals     47-27  18  18  11  30  38  .289  31  .816  0-0 

 
Games played: 18
Shots per game: 2.11
Goals per game: 0.61
Assists per game: 0.44
Points per game: 1.67