#23 ROSENMEIER, Kelsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2011  CAL   1-3    .000  .000  0-0 
Aug 28, 2011  MICHIGAN STATE   2-1    .000  .000  0-0 
Sep 03, 2011  at Davidson   5-3    .000  .000  0-0 
Sep 09, 2011  MISSOURI STATE   4-0    .000  .000  0-0 
Sep 11, 2011  APPALACHIAN STATE   6-0    .000  .000  0-0 
Sep 17, 2011  at Georgetown   5-0    .000  .000  0-0 
Sep 18, 2011  at AMERICAN   1-0  .000  .333  0-0 
Sep 23, 2011  SYRACUSE   1-2    .000  .333  0-0 
Sep 25, 2011  NEW HAMPSHIRE   3-1    .000  .333  0-0 
Oct 1, 2011   at Connecticut   2-4    .250  .500  0-0 
Oct 04, 2011  at Ohio State   1-2    .250  .500  0-0 
Oct 08, 2011  RUTGERS   4-2    .400  .600  0-0 
Oct 15, 2011  at Villanova   1-2    .286  .429  0-0 
Oct 16, 2011  at Drexel   1-2    .286  .429  0-0 
Oct 21, 2011  PROVIDENCE COLLEGE   6-0    .286  .429  0-0 
Oct 23, 2011  INDIANA   1-0    .286  .429  0-0 
Oct 30, 2011  at Northwestern   0-1    .286  .429  0-0 
Totals     44-23  17  .286  .429  0-0 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35