#18 SOUCY, Katlyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2011  CAL   1-3    .000  .000  0-0 
Aug 28, 2011  MICHIGAN STATE   2-1  .000  .000  0-0 
Sep 03, 2011  at Davidson   5-3    1.000  1.000  0-0 
Sep 04, 2011  at Wake Forest   2-3  1.000  1.000  0-0 
Sep 09, 2011  MISSOURI STATE   4-0  .500  1.000  0-0 
Sep 11, 2011  APPALACHIAN STATE   6-0  .500  1.000  0-0 
Sep 17, 2011  at Georgetown   5-0  .500  1.000  0-0 
Sep 18, 2011  at AMERICAN   1-0  .500  1.000  0-0 
Sep 23, 2011  SYRACUSE   1-2  .333  1.000  0-0 
Sep 25, 2011  NEW HAMPSHIRE   3-1  .600  1.000  0-0 
Oct 1, 2011   at Connecticut   2-4  .600  1.000  0-0 
Oct 04, 2011  at Ohio State   1-2    .600  1.000  0-0 
Oct 08, 2011  RUTGERS   4-2  .600  1.000  0-0 
Oct 15, 2011  at Villanova   1-2  .500  1.000  0-0 
Oct 16, 2011  at Drexel   1-2  .500  1.000  0-0 
Oct 21, 2011  PROVIDENCE COLLEGE   6-0  .429  1.000  0-0 
Oct 23, 2011  INDIANA   1-0  .429  1.000  0-0 
Oct 30, 2011  at Northwestern   0-1    .429  1.000  0-0 
Nov 04, 2011  vs Connecticut   2-3  .429  1.000  0-0 
Totals     48-29  19  15  .429  1.000  0-0 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32