# 1 PASQUALICHIO, Domini |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 26, 2011 | CAL | 1-3 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 |
Aug 28, 2011 | MICHIGAN STATE | 2-1 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .500 | 0 | 0-0 | 0 |
Sep 03, 2011 | at Davidson | 5-3 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 | 0 |
Sep 04, 2011 | at Wake Forest | 2-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 0 |
Sep 09, 2011 | MISSOURI STATE | 4-0 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .500 | 0 | 0-0 | 0 |
Sep 11, 2011 | APPALACHIAN STATE | 6-0 | * | * | 1 | 0 | 2 | 3 | .154 | 1 | .462 | 1 | 0-0 | 0 |
Sep 17, 2011 | at Georgetown | 5-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .500 | 0 | 0-0 | 0 |
Sep 18, 2011 | at AMERICAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .467 | 0 | 0-0 | 0 |
Sep 23, 2011 | SYRACUSE | 1-2 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .471 | 0 | 0-0 | 0 |
Sep 25, 2011 | NEW HAMPSHIRE | 3-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0 | 0-0 | 0 |
Oct 1, 2011 | at Connecticut | 2-4 | * | * | 1 | 0 | 2 | 2 | .158 | 1 | .474 | 0 | 0-0 | 0 |
Oct 04, 2011 | at Ohio State | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .476 | 0 | 0-0 | 0 |
Oct 08, 2011 | RUTGERS | 4-2 | * | * | 0 | 0 | 0 | 2 | .130 | 0 | .435 | 0 | 0-0 | 0 |
Oct 15, 2011 | at Villanova | 1-2 | * | * | 0 | 0 | 0 | 3 | .115 | 0 | .385 | 0 | 0-0 | 0 |
Oct 16, 2011 | at Drexel | 1-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .370 | 0 | 0-0 | 0 |
Oct 21, 2011 | PROVIDENCE COLLEGE | 6-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .370 | 0 | 0-0 | 0 |
Oct 23, 2011 | INDIANA | 1-0 | * | * | 0 | 0 | 0 | 1 | .107 | 1 | .393 | 0 | 0-0 | 0 |
Oct 30, 2011 | at Northwestern | 0-1 | * | * | 0 | 0 | 0 | 0 | .107 | 0 | .393 | 0 | 0-0 | 0 |
Nov 04, 2011 | vs Connecticut | 2-3 | * | * | 0 | 0 | 0 | 0 | .107 | 0 | .393 | 0 | 0-0 | 0 |
Totals | 48-29 | 19 | 19 | 3 | 0 | 6 | 28 | .107 | 11 | .393 | 1 | 0-0 | 0 |
Games played: 19 Shots per game: 1.47 Goals per game: 0.16 Assists per game: 0.00 Points per game: 0.32 |