# 3 YOUMAN,Nicole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 28, 2010  vs Duke   2-3  .000  1.000  0-0 
Aug 29, 2010  vs CMU   9-0  12  13  .312  10  .812  0-0 
Sep 04, 2010  at JMU   2-1  .250  .700  0-0 
Sep 05, 2010  vs AMERICAN   2-1  .217  .652  0-0 
Sep 08, 2010  OHIO STATE   3-4  .179  .607  0-0 
Sep 12, 2010  CALIFORNIA   2-0  .143  .600  0-0 
Sep 17, 2010  GEORGETOWN   6-1  12  .191  10  .660  0-0 
Sep 19, 2010  RADFORD   7-1  10  .211  .702  0-0 
Sep 25, 2010  at Syracuse   3-4  .200  .700  0-0 
Oct 02, 2010  UCONN   3-2  .185  .662  0-0 
Oct 03, 2010  SAINT LOUIS   7-0  .169  .634  0-0 
Oct 05, 2010  at Indiana   2-3  .158  .645  0-0 
Oct 09, 2010  at Rutgers   2-0  .146  .646  0-0 
Oct 10, 2010  at Princeton   0-3  .141  .624  0-0 
Oct 16, 2010  VILLANOVA   6-0  .152  .630  0-0 
Oct 17, 2010  IOWA   4-1  .153  .622  0-0 
Oct 23, 2010  at Providence   2-1  .157  .618  0-0 
Oct 24, 2010  at New Hampshire   3-2  .162  .629  0-0 
Oct 30, 2010  at Maryland   0-8  .157  .611  0-0 
Nov 06, 2010  at UCONN   1-2  .157  .611  0-0 
Totals     66-37  20  20  17  19  53  108  .157  66  .611  0-0 

 
Games played: 20
Shots per game: 5.40
Goals per game: 0.85
Assists per game: 0.95
Points per game: 2.65