#12 NALL,Karah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 28, 2010 | vs Duke | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
Aug 29, 2010 | vs CMU | 9-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .400 | 0 | 0-0 | 0 |
Sep 04, 2010 | at JMU | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 0 |
Sep 05, 2010 | vs AMERICAN | 2-1 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0 | 0-0 | 0 |
Sep 08, 2010 | OHIO STATE | 3-4 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 | 0 |
Sep 12, 2010 | CALIFORNIA | 2-0 | * | * | 0 | 1 | 1 | 3 | .100 | 1 | .400 | 0 | 0-0 | 0 |
Sep 17, 2010 | GEORGETOWN | 6-1 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0 | 0-0 | 0 |
Sep 19, 2010 | RADFORD | 7-1 | * | * | 0 | 1 | 1 | 1 | .083 | 1 | .500 | 0 | 0-0 | 0 |
Sep 25, 2010 | at Syracuse | 3-4 | * | * | 0 | 0 | 0 | 5 | .059 | 3 | .529 | 0 | 0-0 | 0 |
Oct 02, 2010 | UCONN | 3-2 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .529 | 0 | 0-0 | 0 |
Oct 03, 2010 | SAINT LOUIS | 7-0 | * | * | 0 | 0 | 0 | 2 | .053 | 2 | .579 | 0 | 0-0 | 0 |
Oct 05, 2010 | at Indiana | 2-3 | * | * | 0 | 0 | 0 | 2 | .048 | 1 | .571 | 0 | 0-0 | 0 |
Oct 09, 2010 | at Rutgers | 2-0 | * | * | 0 | 0 | 0 | 4 | .040 | 0 | .480 | 0 | 0-0 | 0 |
Oct 10, 2010 | at Princeton | 0-3 | * | * | 0 | 0 | 0 | 1 | .038 | 0 | .462 | 0 | 0-0 | 1 |
Oct 16, 2010 | VILLANOVA | 6-0 | * | * | 1 | 0 | 2 | 1 | .074 | 1 | .481 | 1 | 0-0 | 0 |
Oct 17, 2010 | IOWA | 4-1 | * | * | 1 | 0 | 2 | 3 | .100 | 1 | .467 | 1 | 0-0 | 0 |
Oct 23, 2010 | at Providence | 2-1 | * | * | 0 | 0 | 0 | 1 | .097 | 1 | .484 | 0 | 0-0 | 0 |
Oct 24, 2010 | at New Hampshire | 3-2 | * | * | 0 | 0 | 0 | 3 | .088 | 1 | .471 | 0 | 0-0 | 0 |
Oct 30, 2010 | at Maryland | 0-8 | * | * | 0 | 0 | 0 | 3 | .081 | 2 | .486 | 0 | 0-0 | 0 |
Nov 06, 2010 | at UCONN | 1-2 | * | * | 1 | 0 | 2 | 3 | .100 | 1 | .475 | 0 | 0-0 | 0 |
Totals | 66-37 | 20 | 20 | 4 | 3 | 11 | 40 | .100 | 19 | .475 | 2 | 0-0 | 1 |
Games played: 20 Shots per game: 2.00 Goals per game: 0.20 Assists per game: 0.15 Points per game: 0.55 |