#12 NALL,Karah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 28, 2010  vs Duke   2-3  .000  .333  0-0 
Aug 29, 2010  vs CMU   9-0  .000  .400  0-0 
Sep 04, 2010  at JMU   2-1  .000  .400  0-0 
Sep 05, 2010  vs AMERICAN   2-1  .167  .500  0-0 
Sep 08, 2010  OHIO STATE   3-4  .143  .429  0-0 
Sep 12, 2010  CALIFORNIA   2-0  .100  .400  0-0 
Sep 17, 2010  GEORGETOWN   6-1  .091  .455  0-0 
Sep 19, 2010  RADFORD   7-1  .083  .500  0-0 
Sep 25, 2010  at Syracuse   3-4  .059  .529  0-0 
Oct 02, 2010  UCONN   3-2  .059  .529  0-0 
Oct 03, 2010  SAINT LOUIS   7-0  .053  .579  0-0 
Oct 05, 2010  at Indiana   2-3  .048  .571  0-0 
Oct 09, 2010  at Rutgers   2-0  .040  .480  0-0 
Oct 10, 2010  at Princeton   0-3  .038  .462  0-0 
Oct 16, 2010  VILLANOVA   6-0  .074  .481  0-0 
Oct 17, 2010  IOWA   4-1  .100  .467  0-0 
Oct 23, 2010  at Providence   2-1  .097  .484  0-0 
Oct 24, 2010  at New Hampshire   3-2  .088  .471  0-0 
Oct 30, 2010  at Maryland   0-8  .081  .486  0-0 
Nov 06, 2010  at UCONN   1-2  .100  .475  0-0 
Totals     66-37  20  20  11  40  .100  19  .475  0-0 

 
Games played: 20
Shots per game: 2.00
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55