# 3 YOUMAN, Nicole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2009  at Duke   0-3  .000  .000  0-0 
Aug 30, 2009  vs Delaware   5-2  .200  .600  0-0 
Sep 05, 2009  MIAMI   4-0  .167  .667  0-0 
Sep 06, 2009  INDIANA   1-2  .111  .667  0-0 
09/12/2009   at Missouri State   3-0  .062  .688  0-0 
Sep 13, 2009  at Saint Louis   13-0  .091  .682  0-0 
Sep 18, 2009  SYRACUSE   2-3  .130  .696  0-0 
Sep 20, 2009  MICHIGAN   3-2  .143  .643  0-0 
Sep 26, 2009  at CONNECTICUT   2-3  .121  .636  0-0 
Oct 02, 2009  RUTGERS   6-1  .114  .629  0-0 
Oct 04, 2009  MICHIGAN STATE   1-2  .108  .622  0-0 
Oct 10, 2009  at Villanova   6-2  14  .118  .608  0-0 
Oct 14, 2009  at Ohio State   1-2  .111  .611  0-0 
Oct 16, 2009  PROVIDENCE COLLEGE   3-2  .103  .621  0-0 
Oct 18, 2009  WAKE FOREST   1-2  .115  .639  0-0 
Oct 22, 2009  PACIFIC   6-0  .132  .662  0-0 
Oct 25, 2009  at Iowa   2-0  .135  .689  0-0 
Oct 31, 2009  at Georgetown   5-1  .146  .671  0-0 
Nov 1, 2009   vs STANFORD   4-1  .136  .682  0-0 
Nov 07, 2009  vs CONNECTICUT   0-2  .133  .678  0-0 
Totals     68-30  20  20  12  14  38  90  .133  61  .678  0-0 

 
Games played: 20
Shots per game: 4.50
Goals per game: 0.60
Assists per game: 0.70
Points per game: 1.90