# 2 JURICH, Haley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2009  at Duke   0-3    .000  .000  0-0 
Aug 30, 2009  vs Delaware   5-2    .400  .800  0-0 
Sep 05, 2009  MIAMI   4-0    .333  .667  0-0 
Sep 06, 2009  INDIANA   1-2    .333  .667  0-0 
09/12/2009   at Missouri State   3-0    .250  .625  0-0 
Sep 13, 2009  at Saint Louis   13-0    .250  .625  0-0 
Sep 18, 2009  SYRACUSE   2-3    .333  .667  0-0 
Sep 20, 2009  MICHIGAN   3-2    .333  .667  0-0 
Sep 26, 2009  at CONNECTICUT   2-3    .333  .667  0-0 
Oct 02, 2009  RUTGERS   6-1    .364  .727  0-0 
Oct 04, 2009  MICHIGAN STATE   1-2    .308  .769  0-0 
Oct 10, 2009  at Villanova   6-2    .308  .769  0-0 
Oct 14, 2009  at Ohio State   1-2    .308  .769  0-0 
Oct 16, 2009  PROVIDENCE COLLEGE   3-2    .308  .769  0-0 
Oct 18, 2009  WAKE FOREST   1-2    .286  .714  0-0 
Oct 22, 2009  PACIFIC   6-0    .250  .625  0-0 
Oct 25, 2009  at Iowa   2-0    .250  .625  0-0 
Oct 31, 2009  at Georgetown   5-1    .235  .588  0-0 
Totals     64-27  18  17  .235  10  .588  0-0 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44