#24 SMITH, Julie Anne |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 14, 2008 | at Virginia | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 19, 2008 | at Syracuse | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 20, 2008 | vs New Hampshire | 4-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | |
10/03/08 | at Rutgers | 1-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 1 | 0-0 | 0 | |
10/05/08 | at MONMOUTH | 4-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 | |
Oct 10, 2008 | VILLANOVA | 3-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 | |
Oct 12, 2008 | JAMES MADISON | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | 0 | |
Oct 18, 2008 | at Providence | 4-1 | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0 | 0-0 | 0 | |
Oct 19, 2008 | at Dartmouth | 3-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0 | 0-0 | 0 | |
Oct 24, 2008 | ROBERT MORRIS | 3-0 | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0-0 | 0 | |
Oct 26, 2008 | NORTHWESTERN | 4-3 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | 0 | |
Oct 29, 2008 | at Indiana | 2-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0 | 0-0 | 0 | |
Nov 01, 2008 | GEORGETOWN | 11-0 | * | 1 | 0 | 2 | 2 | .300 | 2 | .500 | 0 | 0-0 | 0 | |
Nov 08, 2008 | UCONN | 1-4 | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0 | 0-0 | 0 | |
Nov 15, 2008 | vs IOWA | 0-1 | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0 | 0-0 | 0 | |
Totals | 42-24 | 15 | 0 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1 | 0-0 | 0 |
Games played: 15 Shots per game: 0.67 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |