| #22 MAY, Kayla |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 30, 2008 | DUKE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Aug 31, 2008 | vs Michigan State | 1-6 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
| Sep 06, 2008 | OHIO | 4-1 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 0 |
| Sep 10, 2008 | OHIO STATE | 5-1 | * | * | 2 | 0 | 4 | 3 | .833 | 3 | 1.000 | 0 | 0-0 | 0 |
| Sep 14, 2008 | at Virginia | 2-4 | * | * | 0 | 0 | 0 | 1 | .714 | 1 | 1.000 | 0 | 0-0 | 0 |
| Sep 19, 2008 | at Syracuse | 0-3 | * | * | 0 | 0 | 0 | 0 | .714 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 20, 2008 | vs New Hampshire | 4-3 | * | * | 0 | 0 | 0 | 3 | .500 | 3 | 1.000 | 0 | 0-0 | 0 |
| Sep 27, 2008 | UCONN | 3-1 | * | * | 0 | 2 | 2 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 28, 2008 | IOWA | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 |
| 10/03/08 | at Rutgers | 1-0 | * | * | 0 | 0 | 0 | 2 | .417 | 1 | .917 | 0 | 0-0 | 0 |
| 10/05/08 | at MONMOUTH | 4-1 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .917 | 0 | 0-0 | 0 |
| Oct 10, 2008 | VILLANOVA | 3-1 | * | * | 0 | 0 | 0 | 1 | .385 | 0 | .846 | 0 | 0-0 | 0 |
| Oct 12, 2008 | JAMES MADISON | 0-1 | * | * | 0 | 0 | 0 | 0 | .385 | 0 | .846 | 0 | 0-0 | 0 |
| Oct 18, 2008 | at Providence | 4-1 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | .867 | 0 | 0-0 | 0 |
| Oct 19, 2008 | at Dartmouth | 3-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .833 | 1 | 0-0 | 0 |
| Oct 24, 2008 | ROBERT MORRIS | 3-0 | * | * | 2 | 0 | 4 | 2 | .400 | 2 | .850 | 0 | 0-0 | 0 |
| Oct 26, 2008 | NORTHWESTERN | 4-3 | * | * | 0 | 1 | 1 | 2 | .364 | 2 | .864 | 0 | 0-0 | 0 |
| Oct 29, 2008 | at Indiana | 2-1 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .864 | 0 | 0-0 | 0 |
| Nov 01, 2008 | GEORGETOWN | 11-0 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | .875 | 0 | 0-0 | 0 |
| Nov 08, 2008 | UCONN | 1-4 | * | * | 1 | 0 | 2 | 1 | .360 | 1 | .880 | 0 | 0-0 | 0 |
| Nov 15, 2008 | vs IOWA | 0-1 | * | * | 0 | 0 | 0 | 0 | .360 | 0 | .880 | 0 | 0-0 | 0 |
| Totals | 56-34 | 21 | 20 | 9 | 3 | 21 | 25 | .360 | 22 | .880 | 1 | 0-0 | 0 |
|
Games played: 21 Shots per game: 1.19 Goals per game: 0.43 Assists per game: 0.14 Points per game: 1.00 |