#12 NALL, Karah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2008  DUKE   1-0  .000  1.000  0-0 
Aug 31, 2008  vs Michigan State   1-6  .000  1.000  0-0 
Sep 06, 2008  OHIO   4-1  .000  1.000  0-0 
Sep 10, 2008  OHIO STATE   5-1  .000  .333  0-0 
Sep 14, 2008  at Virginia   2-4  .000  .500  0-0 
Sep 19, 2008  at Syracuse   0-3  .000  .500  0-0 
Sep 20, 2008  vs New Hampshire   4-3  .000  .429  0-0 
Sep 27, 2008  UCONN   3-1  .000  .429  0-0 
Sep 28, 2008  IOWA   0-1  .000  .429  0-0 
10/03/08   at Rutgers   1-0  .000  .429  0-0 
Oct 10, 2008  VILLANOVA   3-1  .111  .556  0-0 
Oct 12, 2008  JAMES MADISON   0-1  .111  .556  0-0 
Oct 18, 2008  at Providence   4-1  .200  .600  0-0 
Oct 19, 2008  at Dartmouth   3-1  .200  .600  0-0 
Oct 24, 2008  ROBERT MORRIS   3-0  .200  .600  0-0 
Oct 26, 2008  NORTHWESTERN   4-3  .154  .462  0-0 
Oct 29, 2008  at Indiana   2-1  .133  .467  0-0 
Nov 01, 2008  GEORGETOWN   11-0  .133  .467  0-0 
Nov 08, 2008  UCONN   1-4  .125  .500  0-0 
Nov 15, 2008  vs IOWA   0-1  .118  .471  0-0 
Totals     52-33  20  20  17  .118  .471  0-0 

 
Games played: 20
Shots per game: 0.85
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35