#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Sep 02, 2007  ALBANY   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 08, 2007  vs Missouri State   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 05, 2007  RUTGERS   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 07, 2007  VIRGINIA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 14, 2007  at Villanova   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 19, 2007  STANFORD   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 21, 2007  GEORGETOWN   9-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 25, 2007  INDIANA   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     31-5  8  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 08, 2007  vs Missouri State   5-0  *    0:00  0  0.00  0  .000  0  0  0  1.0  0 
Oct 05, 2007  RUTGERS   4-0  *    0:00  0  0.00  0  .000  0  0  0  1.0  0 
Oct 21, 2007  GEORGETOWN   9-0  *    0:00  0  0.00  0  .000  0  0  0  1.0  0 
Totals        3  0  0:00  0  0.00  0  .000  0  0  0  3.0  0