#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 31, 2003  at W&M   2-1  *    1  0  2  0  .000  0  .000  0  0-0  0 
Sep 07, 2003  BU   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 08, 2003  UMASS   5-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 12, 2003  MSU   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 14, 2003  SMS   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 26, 2003  CMU   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 27, 2003  BSU   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 03, 2003  at Miami   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2003  MICH   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 21, 2003  CALIFORNIA   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct. 25 2003  MIAMI   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 26, 2003  at Indiana   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 31, 2003  OHIO   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 01, 2003  KENT STATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 15, 2003  at MSU   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     29-19  15  0  1  0  2  0  .000  0  .000  0  0-0  0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 26, 2003  at Indiana   2-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -