# 7 MILLER, Desire'  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2003  at Old Dominion   1-3  .000  1.000  0-0 
Aug 31, 2003  at W&M   2-1  .000  .500  0-0 
Sep 07, 2003  BU   1-2  .000  .500  0-0 
Sep 08, 2003  UMASS   5-0  .250  .750  0-0 
Sep 12, 2003  MSU   2-3  .250  .750  0-0 
Sep 14, 2003  SMS   2-1  .200  .600  0-0 
Sep 20, 2003  at Ohio State   3-2  .167  .500  0-0 
Sep 26, 2003  CMU   4-1  .273  .455  1-1 
Sep 27, 2003  BSU   0-2  .273  .455  0-0 
Oct 03, 2003  at Miami   2-1  .231  .462  0-0 
Oct 06, 2003  MICH   2-3  .214  .500  0-0 
Oct 10, 2003  at OHIO   0-1  .200  .533  0-0 
Oct 11, 2003  at KENT STATE   2-0  .190  .429  1-1 
Oct 17, 2003  at CMU   0-1  .182  .409  0-0 
Oct 18, 2003  at BSU   3-2  .174  .391  0-0 
Oct 21, 2003  CALIFORNIA   0-1  .148  .370  0-0 
Oct. 25 2003  MIAMI   4-0  .139  .444  1-1 
Oct 26, 2003  at Indiana   2-0  .158  .447  0-0 
Oct 31, 2003  OHIO   3-1  .171  .463  0-0 
Nov 01, 2003  KENT STATE   0-1  .171  .463  0-0 
Nov 08, 2003  vs CMU   1-0  .159  .455  0-0 
Nov 09, 2003  vs OHIO   2-1  .170  .468  1-1 
Nov 15, 2003  at MSU   0-2  .170  .468  0-0 
Totals     41-29  23  23  19  47  .170  22  .468  4-4 

 
Games played: 23
Shots per game: 2.04
Goals per game: 0.35
Assists per game: 0.13
Points per game: 0.83