# 5 OVERTON, Rachel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2003  at Old Dominion   1-3  .000  .000  0-0 
Aug 31, 2003  at W&M   2-1  .000  .000  0-0 
Sep 07, 2003  BU   1-2  .000  .000  0-0 
Sep 08, 2003  UMASS   5-0    .000  .000  0-0 
Sep 12, 2003  MSU   2-3    .000  .000  0-0 
Sep 14, 2003  SMS   2-1  .000  .000  0-0 
Sep 20, 2003  at Ohio State   3-2    .000  .000  0-0 
Sep 26, 2003  CMU   4-1  .000  .000  0-0 
Sep 27, 2003  BSU   0-2    .000  .000  0-0 
Oct 03, 2003  at Miami   2-1  .000  .000  0-0 
Oct 06, 2003  MICH   2-3  .000  .000  0-0 
Oct 10, 2003  at OHIO   0-1  .000  .000  0-0 
Oct 11, 2003  at KENT STATE   2-0  .000  .000  0-0 
Oct 17, 2003  at CMU   0-1  .000  .000  0-0 
Oct 18, 2003  at BSU   3-2    .000  .000  0-0 
Oct 21, 2003  CALIFORNIA   0-1  .000  .000  0-0 
Oct. 25 2003  MIAMI   4-0  .000  .200  0-0 
Oct 26, 2003  at Indiana   2-0  .000  .167  0-0 
Oct 31, 2003  OHIO   3-1  .000  .167  0-0 
Nov 01, 2003  KENT STATE   0-1  .000  .167  0-0 
Nov 08, 2003  vs CMU   1-0  .000  .167  0-0 
Nov 09, 2003  vs OHIO   2-1  .000  .167  0-0 
Nov 15, 2003  at MSU   0-2  .000  .167  0-0 
Totals     41-29  23  18  .000  .167  0-0 

 
Games played: 23
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.04
Points per game: 0.04