#29 SUMMERS, Shelby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2003  at Old Dominion   1-3  *  *  1  0  2  2  .500  1  .500  0  0-0  0 
Aug 31, 2003  at W&M   2-1  *  *  0  0  0  0  .500  0  .500  0  0-0  0 
Sep 07, 2003  BU   1-2  *  *  0  0  0  0  .500  0  .500  0  0-0  0 
Sep 08, 2003  UMASS   5-0  *    1  0  2  1  .667  1  .667  0  0-0  0 
Sep 12, 2003  MSU   2-3  *  *  0  0  0  0  .667  0  .667  0  0-0  0 
Sep 14, 2003  SMS   2-1  *  *  0  0  0  1  .500  0  .500  0  0-0  0 
Sep 20, 2003  at Ohio State   3-2  *  *  0  1  1  1  .400  0  .400  0  0-0  0 
Sep 26, 2003  CMU   4-1  *  *  0  1  1  1  .333  0  .333  0  0-0  0 
Sep 27, 2003  BSU   0-2  *  *  0  0  0  0  .333  0  .333  0  0-0  0 
Oct 03, 2003  at Miami   2-1  *  *  0  0  0  1  .286  1  .429  0  0-0  0 
Oct 06, 2003  MICH   2-3  *  *  0  0  0  0  .286  0  .429  0  0-0  0 
Oct 10, 2003  at OHIO   0-1  *  *  0  0  0  0  .286  0  .429  0  0-0  0 
Oct 11, 2003  at KENT STATE   2-0  *    0  0  0  3  .200  2  .500  0  0-0  0 
Oct 17, 2003  at CMU   0-1  *  *  0  0  0  1  .182  1  .545  0  0-0  0 
Oct 18, 2003  at BSU   3-2  *  *  0  1  1  2  .154  1  .538  0  0-0  0 
Oct 21, 2003  CALIFORNIA   0-1  *  *  0  0  0  0  .154  0  .538  0  0-0  0 
Oct. 25 2003  MIAMI   4-0  *  *  1  0  2  1  .214  1  .571  0  0-0  0 
Oct 26, 2003  at Indiana   2-0  *  *  0  0  0  0  .214  0  .571  0  0-0  0 
Oct 31, 2003  OHIO   3-1  *  *  1  0  2  1  .267  1  .600  0  0-0  0 
Nov 01, 2003  KENT STATE   0-1  *  *  0  0  0  1  .250  0  .562  0  0-0  0 
Nov 08, 2003  vs CMU   1-0  *    0  0  0  1  .235  0  .529  0  0-0  0 
Nov 09, 2003  vs OHIO   2-1  *  *  0  0  0  2  .211  1  .526  0  0-0  0 
Nov 15, 2003  at MSU   0-2  *    0  0  0  0  .211  0  .526  0  0-0  0 
Totals     41-29  23  19  4  3  11  19  .211  10  .526  0  0-0  0 

 
Games played: 23
Shots per game: 0.83
Goals per game: 0.17
Assists per game: 0.13
Points per game: 0.48