#11 WASSER, Lisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2003  at Old Dominion   1-3  .000  .000  0-0 
Aug 31, 2003  at W&M   2-1  .000  .000  0-0 
Sep 07, 2003  BU   1-2  .000  .500  0-0 
Sep 08, 2003  UMASS   5-0  .333  .667  0-0 
Sep 12, 2003  MSU   2-3  .333  .667  0-0 
Sep 14, 2003  SMS   2-1  .250  .750  0-0 
Sep 20, 2003  at Ohio State   3-2  .167  .500  0-0 
Sep 26, 2003  CMU   4-1  .125  .375  0-0 
Sep 27, 2003  BSU   0-2  .100  .400  0-0 
Oct 03, 2003  at Miami   2-1  .100  .400  0-0 
Oct 06, 2003  MICH   2-3  .083  .417  0-0 
Oct 10, 2003  at OHIO   0-1  .067  .400  0-0 
Oct 11, 2003  at KENT STATE   2-0  .111  .444  0-0 
Oct 17, 2003  at CMU   0-1  .105  .474  0-0 
Oct 18, 2003  at BSU   3-2  .105  .474  0-0 
Oct 21, 2003  CALIFORNIA   0-1  .100  .450  0-0 
Oct. 25 2003  MIAMI   4-0  .087  .435  0-0 
Oct 26, 2003  at Indiana   2-0  .077  .423  0-0 
Oct 31, 2003  OHIO   3-1  .074  .444  0-0 
Nov 01, 2003  KENT STATE   0-1  .071  .429  0-0 
Nov 08, 2003  vs CMU   1-0  .067  .400  0-0 
Nov 09, 2003  vs OHIO   2-1  .065  .419  0-0 
Nov 15, 2003  at MSU   0-2  .062  .438  0-0 
Totals     41-29  23  23  11  32  .062  14  .438  0-0 

 
Games played: 23
Shots per game: 1.39
Goals per game: 0.09
Assists per game: 0.30
Points per game: 0.48