#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UT MARTIN  11/11/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BELMONT  11/13/16    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at MIDDLE TENNESSEE  11/16/16    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
BOWLING GREEN  11/19/16    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
LAFAYETTE  11/20/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
CHATTANOOGA  11/21/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs SOUTH CAROLINA  11/27/16    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
MARYLAND  12/01/16    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
KENTUCKY  12/04/16    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
WESTERN KENTUCKY  12/11/16    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
SOUTH DAKOTA STATE  12/14/16    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
C OF CHARLESTON  12/16/16    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
EVANSVILLE  12/18/16    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at VANDERBILT  12/21/16    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
SYRACUSE  12/29/16    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at DUKE  01/02/17    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at VIRGINIA  01/05/17    0-0  .000  0-0  .000  0-0  .000  10  2.3  0.0 
PITTSBURGH  01/08/17    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at FLORIDA STATE  01/12/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MIAMI  01/15/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
GEORGIA TECH  01/18/17    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at USF  01/22/17    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at CLEMSON  01/26/17    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at PITTSBURGH  01/29/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
NC STATE  02/02/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at NOTRE DAME  02/06/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at VIRGINIA TECH  02/09/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
BOSTON COLLEGE  02/12/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
NORTH CAROLINA  02/19/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
VIRGINIA  02/23/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at WAKE FOREST  02/26/17    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs CLEMSON  03/02/17    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs NC STATE  03/03/17    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs NOTRE DAME  03/04/17    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
CHATTANOOGA  03/18/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
TENNESSEE  03/20/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs BAYLOR  03/24/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  52  94  2.5  12  0.0 
 
Games played: 37      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0