#25 DURR, Asia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UT MARTIN  11/11/16  21  8-16  .500  7-13  .538  1-2  .500  0.0  24  24.0 
BELMONT  11/13/16  22  7-12  .583  4-8  .500  0-0  .000  0.5  18  21.0 
at MIDDLE TENNESSEE  11/16/16  30  9-19  .474  4-10  .400  0-0  .000  0.7  22  21.3 
BOWLING GREEN  11/19/16  23  12-18  .667  8-13  .615  2-2  1.000  1.0  34  24.5 
LAFAYETTE  11/20/16  23  5-13  .385  1-5  .200  2-2  1.000  1.2  13  22.2 
CHATTANOOGA  11/21/16  18  3-4  .750  1-2  .500  0-0  .000  1.0  19.7 
vs SOUTH CAROLINA  11/27/16  33  5-10  .500  3-5  .600  0-0  .000  1.1  13  18.7 
MARYLAND  12/01/16  37  8-27  .296  3-14  .214  1-3  .333  1.9  20  18.9 
KENTUCKY  12/04/16  42  5-18  .278  4-10  .400  1-4  .250  2.2  15  18.4 
WESTERN KENTUCKY  12/11/16  36  6-16  .375  4-7  .571  0-0  .000  2.3  16  18.2 
SOUTH DAKOTA STATE  12/14/16  25  4-11  .364  1-5  .200  0-1  .000  2.4  17.4 
C OF CHARLESTON  12/16/16  20  6-13  .462  4-10  .400  4-4  1.000  2.4  20  17.6 
EVANSVILLE  12/18/16  18  6-9  .667  2-3  .667  1-2  .500  2.4  15  17.4 
at VANDERBILT  12/21/16  34  4-13  .308  2-4  .500  6-6  1.000  2.5  16  17.3 
SYRACUSE  12/29/16  33  10-18  .556  7-12  .583  9-12  .750  2.7  36  18.5 
at DUKE  01/02/17  39  5-18  .278  2-12  .167  3-3  1.000  2.5  15  18.3 
at VIRGINIA  01/05/17  43  4-18  .222  2-11  .182  6-6  1.000  2.5  16  18.2 
PITTSBURGH  01/08/17  14  1-9  .111  1-6  .167  0-0  .000  2.4  17.3 
at FLORIDA STATE  01/12/17  31  7-14  .500  3-5  .600  4-4  1.000  2.5  21  17.5 
MIAMI  01/15/17  38  2-12  .167  1-5  .200  3-5  .600  2.8  17.1 
GEORGIA TECH  01/18/17  19  7-11  .636  4-8  .500  2-6  .333  2.7  20  17.2 
at USF  01/22/17  28  5-15  .333  3-7  .429  0-0  .000  2.6  13  17.0 
at CLEMSON  01/26/17  36  5-12  .417  3-7  .429  0-0  .000  2.7  13  16.8 
at PITTSBURGH  01/29/17  25  4-14  .286  2-7  .286  3-4  .750  2.7  13  16.7 
NC STATE  02/02/17  31  5-16  .313  2-8  .250  10-12  .833  2.8  22  16.9 
at NOTRE DAME  02/06/17  39  10-18  .556  3-7  .429  8-10  .800  3.0  31  17.4 
at VIRGINIA TECH  02/09/17  37  12-18  .667  4-9  .444  2-3  .667  3.1  30  17.9 
BOSTON COLLEGE  02/12/17    dnp 
NORTH CAROLINA  02/19/17  28  10-16  .625  4-8  .500  4-4  1.000  3.1  28  18.3 
VIRGINIA  02/23/17  40  9-20  .450  4-10  .400  2-2  1.000  3.2  24  18.4 
at WAKE FOREST  02/26/17  32  4-13  .308  2-7  .286  5-5  1.000  3.2  15  18.3 
vs CLEMSON  03/02/17  25  5-13  .385  3-9  .333  4-4  1.000  3.3  17  18.3 
vs NC STATE  03/03/17  40  8-19  .421  4-9  .444  8-9  .889  3.3  28  18.6 
vs NOTRE DAME  03/04/17  40  8-18  .444  6-11  .545  4-6  .667  3.3  26  18.8 
CHATTANOOGA  03/18/17  32  10-16  .625  5-9  .556  2-3  .667  3.3  27  19.1 
TENNESSEE  03/20/17  38  8-22  .364  1-8  .125  6-8  .750  3.4  23  19.2 
vs BAYLOR  03/24/17  36  6-21  .286  5-10  .500  4-5  .800  3.4  21  19.2 
Totals     36  1106  233-550  .424  119-294  .405  107-137  .781  32  90  122  3.4  61  64  64  14  46  692  19.2 
 
Games played: 36      Rebounds/game: 3.4 
Points/game: 19.2      Assists/game: 1.8 
FG Pct: 42.4      Turnovers/game: 1.8 
3FG Pct: 40.5      Assist/turnover ratio: 1.0 
FT Pct: 78.1      Steals/game: 1.3 
       Blocks/game: 0.4