#23 JONES, Jazmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UT MARTIN  11/11/16    18  2-4  .500  0-0  .000  2-2  1.000  3.0  6.0 
BELMONT  11/13/16    13  2-4  .500  0-0  .000  0-0  .000  2.5  5.0 
at MIDDLE TENNESSEE  11/16/16    16  0-1  .000  0-0  .000  0-0  .000  2.0  3.3 
BOWLING GREEN  11/19/16    13  2-4  .500  0-0  .000  0-0  .000  2.8  3.5 
LAFAYETTE  11/20/16    22  1-5  .200  0-0  .000  1-1  1.000  2.8  3.4 
CHATTANOOGA  11/21/16    16  3-8  .375  0-0  .000  2-2  1.000  2.5  4.2 
vs SOUTH CAROLINA  11/27/16    11  3-5  .600  0-0  .000  0-0  .000  2.4  4.4 
MARYLAND  12/01/16    12  1-2  .500  0-1  .000  0-0  .000  2.4  4.1 
KENTUCKY  12/04/16    15  3-5  .600  0-0  .000  1-2  .500  2.6  4.4 
WESTERN KENTUCKY  12/11/16    0-0  .000  0-0  .000  0-1  .000  2.7  4.0 
SOUTH DAKOTA STATE  12/14/16    14  6-8  .750  0-0  .000  3-4  .750  2.8  15  5.0 
C OF CHARLESTON  12/16/16    14  1-4  .250  0-0  .000  0-0  .000  3.2  4.8 
EVANSVILLE  12/18/16    14  3-6  .500  0-0  .000  0-0  .000  3.5  4.8 
at VANDERBILT  12/21/16    11  1-3  .333  0-0  .000  0-2  .000  3.4  4.6 
SYRACUSE  12/29/16    0-1  .000  0-0  .000  0-0  .000  3.2  4.3 
at DUKE  01/02/17    0-1  .000  0-0  .000  0-0  .000  3.1  4.1 
at VIRGINIA  01/05/17    12  1-3  .333  0-1  .000  3-4  .750  2.9  4.1 
PITTSBURGH  01/08/17    21  5-8  .625  0-0  .000  3-4  .750  2.9  13  4.6 
at FLORIDA STATE  01/12/17    22  4-9  .444  0-0  .000  0-0  .000  2.8  4.8 
MIAMI  01/15/17    16  1-3  .333  0-0  .000  0-0  .000  2.8  4.7 
GEORGIA TECH  01/18/17    15  1-2  .500  0-0  .000  1-4  .250  2.8  4.6 
at USF  01/22/17    20  0-2  .000  0-0  .000  0-0  .000  2.8  4.4 
at CLEMSON  01/26/17    12  0-2  .000  0-0  .000  0-0  .000  2.7  4.2 
at PITTSBURGH  01/29/17    17  1-4  .250  0-0  .000  4-4  1.000  2.7  4.3 
NC STATE  02/02/17    23  2-5  .400  0-0  .000  1-2  .500  2.6  4.3 
at NOTRE DAME  02/06/17    11  0-2  .000  0-0  .000  0-0  .000  2.5  4.1 
at VIRGINIA TECH  02/09/17    1-3  .333  0-0  .000  0-0  .000  2.4  4.0 
BOSTON COLLEGE  02/12/17    21  3-3  1.000  0-0  .000  0-0  .000  2.4  4.1 
NORTH CAROLINA  02/19/17    27  2-8  .250  0-0  .000  0-0  .000  2.6  4.1 
VIRGINIA  02/23/17  29  4-7  .571  0-0  .000  0-1  .000  2.7  4.2 
at WAKE FOREST  02/26/17    25  2-3  .667  0-0  .000  0-0  .000  2.6  4.2 
vs CLEMSON  03/02/17    18  3-6  .500  0-1  .000  6-7  .857  2.7  12  4.5 
vs NC STATE  03/03/17    0-0  .000  0-0  .000  0-0  .000  2.6  4.3 
vs NOTRE DAME  03/04/17    1-2  .500  0-0  .000  0-0  .000  2.6  4.3 
CHATTANOOGA  03/18/17    24  7-8  .875  0-0  .000  0-1  .000  2.6  14  4.5 
TENNESSEE  03/20/17    0-1  .000  0-0  .000  0-0  .000  2.5  4.4 
vs BAYLOR  03/24/17    18  3-6  .500  0-0  .000  0-0  .000  2.6  4.5 
Totals     558  69-148  .466  0-3  .000  27-41  .659  32  65  97  2.6  65  37  44  25  165  4.5 
 
Games played: 37      Rebounds/game: 2.6 
Points/game: 4.5      Assists/game: 1.0 
FG Pct: 46.6      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 65.9      Steals/game: 0.7 
       Blocks/game: 0.1