#04 MOORE, Mariya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UT MARTIN  11/11/16  21  2-4  .500  1-3  .333  4-5  .800  2.0  9.0 
BELMONT  11/13/16  24  6-8  .750  1-2  .500  0-0  .000  3.5  13  11.0 
at MIDDLE TENNESSEE  11/16/16  36  9-14  .643  2-6  .333  7-8  .875  4.3  27  16.3 
BOWLING GREEN  11/19/16  27  1-9  .111  1-5  .200  0-0  .000  3.8  13.0 
LAFAYETTE  11/20/16  18  5-9  .556  2-6  .333  0-0  .000  4.4  12  12.8 
CHATTANOOGA  11/21/16  25  2-6  .333  1-5  .200  4-4  1.000  4.3  12.2 
vs SOUTH CAROLINA  11/27/16  33  4-13  .308  3-8  .375  6-7  .857  4.1  17  12.9 
MARYLAND  12/01/16  31  5-10  .500  1-3  .333  2-3  .667  3.8  13  12.9 
KENTUCKY  12/04/16  44  1-10  .100  1-9  .111  5-8  .625  4.3  12.3 
WESTERN KENTUCKY  12/11/16  35  3-6  .500  1-3  .333  0-2  .000  4.8  11.8 
SOUTH DAKOTA STATE  12/14/16  19  1-7  .143  0-3  .000  1-1  1.000  4.5  11.0 
C OF CHARLESTON  12/16/16  19  4-11  .364  2-6  .333  2-2  1.000  4.5  12  11.1 
EVANSVILLE  12/18/16  20  5-11  .455  1-4  .250  1-1  1.000  4.2  12  11.2 
at VANDERBILT  12/21/16  31  2-10  .200  1-7  .143  1-2  .500  4.2  10.8 
SYRACUSE  12/29/16  33  3-9  .333  1-6  .167  4-4  1.000  11  4.7  10  11  10.8 
at DUKE  01/02/17  35  5-10  .500  4-8  .500  0-0  .000  4.6  14  11.0 
at VIRGINIA  01/05/17  39  8-17  .471  4-10  .400  3-6  .500  4.7  23  11.7 
PITTSBURGH  01/08/17  30  4-10  .400  3-8  .375  7-8  .875  4.7  18  12.1 
at FLORIDA STATE  01/12/17  35  4-11  .364  3-7  .429  4-4  1.000  4.7  15  12.2 
MIAMI  01/15/17  39  8-18  .444  4-9  .444  4-5  .800  4.8  24  12.8 
GEORGIA TECH  01/18/17  26  3-5  .600  3-4  .750  4-6  .667  5.0  13  12.8 
at USF  01/22/17  37  2-10  .200  1-7  .143  0-0  .000  5.0  11  12.5 
at CLEMSON  01/26/17  35  3-10  .300  3-9  .333  4-4  1.000  4.9  13  12.5 
at PITTSBURGH  01/29/17  36  6-14  .429  5-12  .417  3-4  .750  5.0  20  12.8 
NC STATE  02/02/17  43  5-15  .333  4-11  .364  6-8  .750  5.2  20  13.1 
at NOTRE DAME  02/06/17  39  7-17  .412  4-12  .333  0-0  .000  5.2  18  13.3 
at VIRGINIA TECH  02/09/17  40  7-11  .636  3-6  .500  0-1  .000  5.2  11  17  13.4 
BOSTON COLLEGE  02/12/17  14  0-6  .000  0-3  .000  2-3  .667  5.1  13.0 
NORTH CAROLINA  02/19/17  34  5-12  .417  3-7  .429  0-0  .000  5.1  13  13.0 
VIRGINIA  02/23/17    dnp 
at WAKE FOREST  02/26/17  32  2-7  .286  0-5  .000  0-0  .000  5.1  12.7 
vs CLEMSON  03/02/17  30  1-6  .167  0-5  .000  0-0  .000  5.1  12.4 
vs NC STATE  03/03/17  40  3-12  .250  0-6  .000  2-2  1.000  5.1  12.2 
vs NOTRE DAME  03/04/17  40  3-10  .300  1-5  .200  0-0  .000  5.0  12.1 
CHATTANOOGA  03/18/17  33  2-3  .667  2-3  .667  0-0  .000  4.9  10  11.9 
TENNESSEE  03/20/17  40  7-10  .700  5-5  1.000  0-2  .000  5.0  19  12.1 
vs BAYLOR  03/24/17  35  3-11  .273  1-6  .167  3-3  1.000  5.1  10  12.0 
Totals     36  1148  141-362  .390  72-224  .321  79-103  .767  74  108  182  5.1  74  175  91  34  433  12.0 
 
Games played: 36      Rebounds/game: 5.1 
Points/game: 12.0      Assists/game: 4.9 
FG Pct: 39.0      Turnovers/game: 2.5 
3FG Pct: 32.1      Assist/turnover ratio: 1.9 
FT Pct: 76.7      Steals/game: 0.9 
       Blocks/game: 0.2