#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CALIFORNIA  11/15/15    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at WESTERN KENTUCKY  11/21/15    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs MARIST  11/27/15    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs PURDUE  11/28/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs DAYTON  11/29/15    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at MICHIGAN STATE  12/03/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
VALPARAISO  12/05/15    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at KENTUCKY  12/10/15    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
IUPUI  12/13/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
DARTMOUTH  12/15/15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at TENNESSEE TECH  12/18/15    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at C OF CHARLESTON  12/20/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
UT MARTIN  12/28/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
FLORIDA STATE  01/01/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at GEORGIA TECH  01/03/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
VIRGINIA TECH  01/07/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
DUKE  01/10/16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at VIRGINIA  01/14/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at NC STATE  01/17/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at SYRACUSE  01/25/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CLEMSON  01/28/16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
WAKE FOREST  01/31/16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at NORTH CAROLINA  02/04/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NOTRE DAME  02/07/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at PITT  02/11/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SOUTH FLORIDA  02/15/16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
VIRGINIA  02/18/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at BOSTON COLLEGE  02/21/16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at MIAMI  02/25/16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
PITTSBURGH  02/28/16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs GEORGIA TECH  03/04/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs SYRACUSE  03/05/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CENTRAL ARKANSAS  03/18/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
DEPAUL  03/20/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  53  109  3.2  0.0 
 
Games played: 34      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0