#25 DURR, Asia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CALIFORNIA  11/15/15  23  5-10  .500  2-4  .500  0-0  .000  1.0  12  12.0 
at WESTERN KENTUCKY  11/21/15  19  2-8  .250  1-5  .200  2-4  .500  1.0  9.5 
vs MARIST  11/27/15    dnp 
vs PURDUE  11/28/15    dnp 
vs DAYTON  11/29/15    dnp 
at MICHIGAN STATE  12/03/15    23  6-11  .545  3-4  .750  5-7  .714  1.3  20  13.0 
VALPARAISO  12/05/15    21  3-11  .273  2-5  .400  2-3  .667  2.3  10  12.3 
at KENTUCKY  12/10/15    23  3-8  .375  1-1  1.000  0-0  .000  1.8  11.2 
IUPUI  12/13/15    15  0-4  .000  0-3  .000  0-0  .000  1.5  9.3 
DARTMOUTH  12/15/15    20  4-9  .444  2-3  .667  2-2  1.000  1.4  12  9.7 
at TENNESSEE TECH  12/18/15    21  2-10  .200  0-3  .000  1-1  1.000  1.5  9.1 
at C OF CHARLESTON  12/20/15    20  1-3  .333  0-1  .000  2-2  1.000  1.4  8.6 
UT MARTIN  12/28/15    24  3-7  .429  2-4  .500  4-4  1.000  1.5  12  8.9 
FLORIDA STATE  01/01/16    11  3-8  .375  1-3  .333  2-4  .500  1.4  8.9 
at GEORGIA TECH  01/03/16    26  4-8  .500  1-4  .250  2-2  1.000  1.5  11  9.1 
VIRGINIA TECH  01/07/16    24  4-9  .444  0-2  .000  2-2  1.000  1.5  10  9.2 
DUKE  01/10/16    28  6-17  .353  3-8  .375  0-0  .000  1.6  15  9.6 
at VIRGINIA  01/14/16    25  4-10  .400  1-4  .250  1-1  1.000  1.7  10  9.6 
at NC STATE  01/17/16    30  7-11  .636  5-5  1.000  2-2  1.000  1.7  21  10.3 
at SYRACUSE  01/25/16    27  3-5  .600  2-4  .500  8-9  .889  1.8  16  10.6 
CLEMSON  01/28/16    24  5-8  .625  2-4  .500  0-0  .000  1.9  12  10.7 
WAKE FOREST  01/31/16    26  4-9  .444  2-5  .400  8-9  .889  1.9  18  11.1 
at NORTH CAROLINA  02/04/16    30  7-15  .467  1-6  .167  6-6  1.000  2.3  21  11.6 
NOTRE DAME  02/07/16    30  3-11  .273  1-6  .167  1-2  .500  2.4  11.4 
at PITT  02/11/16    21  0-3  .000  0-2  .000  0-0  .000  2.4  10.9 
SOUTH FLORIDA  02/15/16    12  1-6  .167  1-4  .250  0-0  .000  2.3  10.6 
VIRGINIA  02/18/16    23  6-7  .857  3-4  .750  0-0  .000  2.4  15  10.8 
at BOSTON COLLEGE  02/21/16    25  7-12  .583  0-3  .000  0-0  .000  2.5  14  10.9 
at MIAMI  02/25/16    16  5-7  .714  0-0  .000  1-1  1.000  2.5  11  10.9 
PITTSBURGH  02/28/16    19  2-6  .333  1-5  .200  2-2  1.000  2.5  10.7 
vs GEORGIA TECH  03/04/16    21  3-9  .333  0-3  .000  1-1  1.000  2.5  10.6 
vs SYRACUSE  03/05/16    29  8-17  .471  4-10  .400  3-3  1.000  2.5  23  11.0 
CENTRAL ARKANSAS  03/18/16    18  3-7  .429  1-2  .500  0-0  .000  2.6  10.9 
DEPAUL  03/20/16    27  6-12  .500  2-5  .400  1-2  .500  2.6  15  11.0 
Totals     701  120-278  .432  44-122  .361  58-69  .841  16  65  81  2.6  49  43  47  11  33  342  11.0 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 11.0      Assists/game: 1.4 
FG Pct: 43.2      Turnovers/game: 1.5 
3FG Pct: 36.1      Assist/turnover ratio: 0.9 
FT Pct: 84.1      Steals/game: 1.1 
       Blocks/game: 0.4