#15 WEATHERFORD, Dakota |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CALIFORNIA | 11/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at WESTERN KENTUCKY | 11/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs MARIST | 11/27/15 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | |
vs PURDUE | 11/28/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs DAYTON | 11/29/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at MICHIGAN STATE | 12/03/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VALPARAISO | 12/05/15 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
at KENTUCKY | 12/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IUPUI | 12/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DARTMOUTH | 12/15/15 | 10 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | 2.0 | |
at TENNESSEE TECH | 12/18/15 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
at C OF CHARLESTON | 12/20/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
UT MARTIN | 12/28/15 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
FLORIDA STATE | 01/01/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at GEORGIA TECH | 01/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VIRGINIA TECH | 01/07/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DUKE | 01/10/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
at VIRGINIA | 01/14/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at NC STATE | 01/17/16 | 3 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.5 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1.2 | |
at SYRACUSE | 01/25/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
CLEMSON | 01/28/16 | 17 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 1.2 | |
WAKE FOREST | 01/31/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.1 | |
at NORTH CAROLINA | 02/04/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
NOTRE DAME | 02/07/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at PITT | 02/11/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
SOUTH FLORIDA | 02/15/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
VIRGINIA | 02/18/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at BOSTON COLLEGE | 02/21/16 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
at MIAMI | 02/25/16 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
PITTSBURGH | 02/28/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
vs GEORGIA TECH | 03/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs SYRACUSE | 03/05/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CENTRAL ARKANSAS | 03/18/16 | 18 | 3-5 | .600 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 0.6 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 1.0 | |
DEPAUL | 03/20/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
Totals | 0 | 137 | 9-24 | .375 | 3-13 | .231 | 1-2 | .500 | 6 | 7 | 13 | 0.6 | 21 | 0 | 6 | 10 | 1 | 12 | 22 | 1.0 | |
Games played: 23 | Rebounds/game: 0.6 | |
Points/game: 1.0 | Assists/game: 0.3 | |
FG Pct: 37.5 | Turnovers/game: 0.4 | |
3FG Pct: 23.1 | Assist/turnover ratio: 0.6 | |
FT Pct: 50.0 | Steals/game: 0.5 | |
Blocks/game: 0.0 |