#02 HINES-ALLEN, Myisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CALIFORNIA  11/15/15  23  3-9  .333  0-0  .000  0-0  .000  4.0  6.0 
at WESTERN KENTUCKY  11/21/15  27  3-10  .300  0-0  .000  2-2  1.000  11  7.5  7.0 
vs MARIST  11/27/15    26  9-19  .474  0-0  .000  0-0  .000  7.0  18  10.7 
vs PURDUE  11/28/15    27  7-14  .500  0-0  .000  2-2  1.000  7.3  16  12.0 
vs DAYTON  11/29/15    32  7-16  .438  1-2  .500  5-5  1.000  7.4  20  13.6 
at MICHIGAN STATE  12/03/15  34  5-8  .625  0-1  .000  2-4  .500  7.3  12  13.3 
VALPARAISO  12/05/15  17  4-5  .800  0-0  .000  4-7  .571  7.1  12  13.1 
at KENTUCKY  12/10/15  35  8-17  .471  0-0  .000  0-0  .000  7.1  16  13.5 
IUPUI  12/13/15  34  9-18  .500  0-0  .000  4-4  1.000  11  7.6  22  14.4 
DARTMOUTH  12/15/15  20  6-7  .857  0-1  .000  1-3  .333  10  7.8  13  14.3 
at TENNESSEE TECH  12/18/15  33  9-15  .600  0-0  .000  2-2  1.000  7.8  20  14.8 
at C OF CHARLESTON  12/20/15  28  10-11  .909  0-0  .000  2-3  .667  14  8.3  22  15.4 
UT MARTIN  12/28/15  21  6-12  .500  0-0  .000  1-1  1.000  8.0  13  15.2 
FLORIDA STATE  01/01/16  37  6-13  .462  0-0  .000  1-2  .500  7.7  13  15.1 
at GEORGIA TECH  01/03/16  30  8-15  .533  0-0  .000  3-4  .750  7.7  19  15.3 
VIRGINIA TECH  01/07/16  32  7-17  .412  0-1  .000  4-5  .800  10  7.9  18  15.5 
DUKE  01/10/16  23  6-10  .600  0-0  .000  2-3  .667  7.7  14  15.4 
at VIRGINIA  01/14/16  28  6-10  .600  0-0  .000  4-4  1.000  7.7  16  15.4 
at NC STATE  01/17/16  27  4-11  .364  0-1  .000  1-2  .500  7.6  15.1 
at SYRACUSE  01/25/16  31  13-23  .565  0-1  .000  1-5  .200  10  7.8  27  15.7 
CLEMSON  01/28/16    dnp 
WAKE FOREST  01/31/16  24  5-11  .455  0-0  .000  0-1  .000  7.7  10  15.4 
at NORTH CAROLINA  02/04/16  27  7-16  .438  0-0  .000  5-5  1.000  10  7.8  19  15.6 
NOTRE DAME  02/07/16  28  8-15  .533  0-0  .000  0-0  .000  7.7  16  15.6 
at PITT  02/11/16  30  12-17  .706  0-0  .000  5-6  .833  7.8  29  16.2 
SOUTH FLORIDA  02/15/16  38  10-14  .714  0-0  .000  5-6  .833  10  7.8  25  16.5 
VIRGINIA  02/18/16  31  9-15  .600  0-1  .000  4-5  .800  11  8.0  22  16.7 
at BOSTON COLLEGE  02/21/16  33  8-15  .533  0-0  .000  2-2  1.000  7.9  18  16.8 
at MIAMI  02/25/16  27  3-12  .250  0-0  .000  9-10  .900  8.0  15  16.7 
PITTSBURGH  02/28/16  28  11-14  .786  0-0  .000  3-3  1.000  11  13  8.1  25  17.0 
vs GEORGIA TECH  03/04/16  34  10-20  .500  0-0  .000  2-2  1.000  13  8.3  22  17.2 
vs SYRACUSE  03/05/16  38  9-13  .692  0-0  .000  9-9  1.000  12  8.4  27  17.5 
CENTRAL ARKANSAS  03/18/16  23  12-17  .706  0-0  .000  1-1  1.000  8.4  25  17.7 
DEPAUL  03/20/16  31  6-11  .545  0-0  .000  2-2  1.000  8.4  14  17.6 
Totals     30  957  246-450  .547  1-8  .125  88-110  .800  98  179  277  8.4  86  36  59  25  36  581  17.6 
 
Games played: 33      Rebounds/game: 8.4 
Points/game: 17.6      Assists/game: 1.1 
FG Pct: 54.7      Turnovers/game: 1.8 
3FG Pct: 12.5      Assist/turnover ratio: 0.6 
FT Pct: 80.0      Steals/game: 1.1 
       Blocks/game: 0.8