#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at IUPUI  11/14/14    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
UT-MARTIN  11/16/14    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
BELMONT  11/20/14    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
BALL STATE  11/23/14    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
WESTERN KENTUCKY  11/25/14    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
LAFAYETTE  11/28/14    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at VALPARAISO  11/30/14    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
IOWA  12/04/14    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
KENTUCKY  12/07/14    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
OLD DOMINION  12/15/14    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at GRAND CANYON  12/18/14    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at CALIFORNIA  12/21/14    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
EVANSVILLE  12/29/14    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
GEORGIA TECH  01/02/15    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at PITTSBURGH  01/04/15    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at WAKE FOREST  01/11/15    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
NC STATE  01/14/15    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
VIRGINIA  01/18/15    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at FLORIDA STATE  01/22/15    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MIAMI  01/25/15    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
SYRACUSE  01/29/15    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at DUKE  02/02/15    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
PITTSBURGH  02/08/15    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at CLEMSON  02/12/15    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
NORTH CAROLINA  02/15/15    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at VIRGINIA TECH  02/19/15    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at NOTRE DAME  02/23/15    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
BOSTON COLLEGE  02/26/15    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at VIRGINIA  03/01/15    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs NORTH CAROLINA  03/06/15    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs FLORIDA STATE  03/07/15    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs BYU  03/21/15    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at USF  03/23/15    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs DAYTON  03/28/15    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  58  41  99  2.9  0.0 
 
Games played: 34      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0