#32 HENDERSON, Emmonnie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at IUPUI | 11/14/14 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1.0 | |
| UT-MARTIN | 11/16/14 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1.5 | |
| BELMONT | 11/20/14 | 14 | 4-7 | .571 | 0-0 | .000 | 4-6 | .667 | 3 | 2 | 5 | 2.7 | 0 | 0 | 3 | 0 | 1 | 1 | 12 | 5.0 | |
| BALL STATE | 11/23/14 | 9 | 3-4 | .750 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 2.8 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 5.5 | |
| WESTERN KENTUCKY | 11/25/14 | 16 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 4 | 0 | 1 | 1 | 1 | 0 | 14 | 7.2 | |
| LAFAYETTE | 11/28/14 | 14 | 4-8 | .500 | 0-0 | .000 | 5-8 | .625 | 2 | 3 | 5 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 8.2 | |
| at VALPARAISO | 11/30/14 | 16 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 2 | 9 | 11 | 4.4 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 8.6 | |
| IOWA | 12/04/14 | 16 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.8 | 3 | 0 | 1 | 1 | 0 | 2 | 10 | 8.8 | |
| KENTUCKY | 12/07/14 | 10 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 5.2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 8.2 | |
| OLD DOMINION | 12/15/14 | 19 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 5.6 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 8.5 | |
| at GRAND CANYON | 12/18/14 | 17 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 5.5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 7.9 | |
| at CALIFORNIA | 12/21/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| EVANSVILLE | 12/29/14 | 19 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 5.5 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 7.6 | |
| GEORGIA TECH | 01/02/15 | 8 | 2-4 | .500 | 0-0 | .000 | 4-6 | .667 | 2 | 4 | 6 | 5.5 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 7.6 | |
| at PITTSBURGH | 01/04/15 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| at WAKE FOREST | 01/11/15 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.8 | |
| NC STATE | 01/14/15 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6.5 | |
| VIRGINIA | 01/18/15 | 4 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.4 | |
| at FLORIDA STATE | 01/22/15 | 10 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.6 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 6.2 | |
| MIAMI | 01/25/15 | 7 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.2 | |
| SYRACUSE | 01/29/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| at DUKE | 02/02/15 | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.5 | 4 | 0 | 4 | 1 | 0 | 2 | 2 | 5.7 | |
| PITTSBURGH | 02/08/15 | 12 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 5.7 | |
| at CLEMSON | 02/12/15 | 16 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 4.6 | 3 | 0 | 1 | 2 | 1 | 1 | 8 | 5.8 | |
| NORTH CAROLINA | 02/15/15 | 18 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 4.6 | 4 | 0 | 0 | 3 | 0 | 2 | 8 | 5.9 | |
| at VIRGINIA TECH | 02/19/15 | 18 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 4.7 | 1 | 0 | 4 | 0 | 1 | 3 | 9 | 6.0 | |
| at NOTRE DAME | 02/23/15 | 11 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 4.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.9 | |
| BOSTON COLLEGE | 02/26/15 | 13 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5.8 | |
| at VIRGINIA | 03/01/15 | 13 | 5-7 | .714 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 4.5 | 5 | 1 | 0 | 3 | 0 | 1 | 13 | 6.1 | |
| vs NORTH CAROLINA | 03/06/15 | 5 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.4 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6.0 | |
| vs FLORIDA STATE | 03/07/15 | 21 | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.4 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 6.1 | |
| vs BYU | 03/21/15 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 4.3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 6.0 | |
| at USF | 03/23/15 | 4 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.8 | |
| vs DAYTON | 03/28/15 | 7 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5.8 | |
| Totals | 0 | 383 | 77-162 | .475 | 0-1 | .000 | 42-63 | .667 | 53 | 84 | 137 | 4.0 | 69 | 1 | 20 | 31 | 7 | 23 | 196 | 5.8 | |
| Games played: 34 | Rebounds/game: 4.0 | |
| Points/game: 5.8 | Assists/game: 0.6 | |
| FG Pct: 47.5 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |