#22 SCHIMMEL, Jude

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at IUPUI  11/14/14  29  4-10  .400  1-4  .250  0-2  .000  1.0  9.0 
UT-MARTIN  11/16/14  24  3-10  .300  0-3  .000  4-4  1.000  1.0  10  9.5 
BELMONT  11/20/14  20  1-5  .200  1-3  .333  0-0  .000  0.7  7.3 
BALL STATE  11/23/14  29  2-7  .286  0-4  .000  0-2  .000  1.0  6.5 
WESTERN KENTUCKY  11/25/14  28  0-4  .000  0-2  .000  0-0  .000  1.8  5.2 
LAFAYETTE  11/28/14  20  5-7  .714  4-5  .800  1-2  .500  1.5  15  6.8 
at VALPARAISO  11/30/14  18  1-4  .250  1-1  1.000  0-0  .000  1.7  6.3 
IOWA  12/04/14  21  0-3  .000  0-0  .000  0-0  .000  1.8  5.5 
KENTUCKY  12/07/14  26  0-6  .000  0-0  .000  0-0  .000  1.8  4.9 
OLD DOMINION  12/15/14  26  5-9  .556  2-3  .667  0-0  .000  2.2  10  12  5.6 
at GRAND CANYON  12/18/14  26  3-10  .300  2-7  .286  0-0  .000  2.2  5.8 
at CALIFORNIA  12/21/14  36  3-6  .500  3-4  .750  2-2  1.000  2.8  11  6.3 
EVANSVILLE  12/29/14  22  5-7  .714  2-4  .500  0-0  .000  2.7  12  6.7 
GEORGIA TECH  01/02/15  26  3-6  .500  0-0  .000  2-2  1.000  2.9  6.8 
at PITTSBURGH  01/04/15  33  4-6  .667  2-3  .667  1-2  .500  2.9  11  7.1 
at WAKE FOREST  01/11/15  19  1-9  .111  0-3  .000  2-2  1.000  2.8  6.9 
NC STATE  01/14/15  33  3-8  .375  1-4  .250  2-2  1.000  2.8  7.0 
VIRGINIA  01/18/15  37  2-10  .200  0-3  .000  1-3  .333  2.9  6.9 
at FLORIDA STATE  01/22/15  37  5-11  .455  2-5  .400  2-4  .500  3.2  14  7.3 
MIAMI  01/25/15  31  1-4  .250  1-2  .500  0-0  .000  3.2  7.1 
SYRACUSE  01/29/15  36  5-10  .500  3-7  .429  0-0  .000  3.3  13  7.3 
at DUKE  02/02/15  24  4-10  .400  2-8  .250  1-1  1.000  3.3  11  7.5 
PITTSBURGH  02/08/15  37  1-7  .143  0-3  .000  0-0  .000  3.3  7.3 
at CLEMSON  02/12/15  24  2-2  1.000  1-1  1.000  2-2  1.000  3.2  7.3 
NORTH CAROLINA  02/15/15  39  1-7  .143  0-4  .000  2-2  1.000  3.2  7.1 
at VIRGINIA TECH  02/19/15  24  1-5  .200  0-3  .000  0-0  .000  3.2  6.9 
at NOTRE DAME  02/23/15  37  2-6  .333  1-1  1.000  0-0  .000  3.2  6.9 
BOSTON COLLEGE  02/26/15  37  4-13  .308  3-9  .333  0-0  .000  3.3  11  7.0 
at VIRGINIA  03/01/15  35  3-10  .300  1-6  .167  0-2  .000  3.2  7.0 
vs NORTH CAROLINA  03/06/15  42  3-7  .429  3-6  .500  0-0  .000  3.3  7.1 
vs FLORIDA STATE  03/07/15  31  4-10  .400  0-2  .000  1-2  .500  3.3  7.1 
vs BYU  03/21/15  28  5-11  .455  1-5  .200  2-4  .500  3.3  13  7.3 
at USF  03/23/15  37  4-12  .333  1-4  .250  4-4  1.000  3.3  13  7.5 
vs DAYTON  03/28/15  38  4-23  .174  1-9  .111  2-3  .667  3.4  11  7.6 
Totals     34  1010  94-275  .342  39-128  .305  31-47  .660  18  96  114  3.4  55  130  71  74  258  7.6 
 
Games played: 34      Rebounds/game: 3.4 
Points/game: 7.6      Assists/game: 3.8 
FG Pct: 34.2      Turnovers/game: 2.1 
3FG Pct: 30.5      Assist/turnover ratio: 1.8 
FT Pct: 66.0      Steals/game: 2.2 
       Blocks/game: 0.2