#11 CARTER, Arica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at IUPUI  11/14/14    28  2-5  .400  0-1  .000  1-2  .500  2.0  5.0 
UT-MARTIN  11/16/14    18  0-3  .000  0-1  .000  0-0  .000  2.5  2.5 
BELMONT  11/20/14    22  2-5  .400  0-1  .000  2-5  .400  3.7  3.7 
BALL STATE  11/23/14    16  0-4  .000  0-2  .000  0-0  .000  3.3  2.8 
WESTERN KENTUCKY  11/25/14    13  0-1  .000  0-0  .000  1-2  .500  2.6  2.4 
LAFAYETTE  11/28/14    19  0-4  .000  0-1  .000  0-0  .000  2.3  2.0 
at VALPARAISO  11/30/14    22  3-8  .375  0-1  .000  0-0  .000  2.3  2.6 
IOWA  12/04/14    21  4-5  .800  0-0  .000  0-0  .000  2.5  3.3 
KENTUCKY  12/07/14    14  2-6  .333  0-0  .000  0-0  .000  2.4  3.3 
OLD DOMINION  12/15/14    21  2-6  .333  0-1  .000  0-0  .000  2.4  3.4 
at GRAND CANYON  12/18/14    15  2-5  .400  0-1  .000  1-2  .500  2.3  3.5 
at CALIFORNIA  12/21/14    0-1  .000  0-0  .000  0-0  .000  2.2  3.3 
EVANSVILLE  12/29/14    16  3-5  .600  0-1  .000  0-0  .000  2.1  3.5 
GEORGIA TECH  01/02/15    14  1-2  .500  0-0  .000  0-2  .000  2.1  3.4 
at PITTSBURGH  01/04/15    12  2-3  .667  0-0  .000  2-2  1.000  2.1  3.5 
at WAKE FOREST  01/11/15    16  2-4  .500  0-1  .000  0-1  .000  2.1  3.6 
NC STATE  01/14/15    12  0-1  .000  0-0  .000  0-0  .000  2.0  3.4 
VIRGINIA  01/18/15    0-0  .000  0-0  .000  0-0  .000  1.9  3.2 
at FLORIDA STATE  01/22/15    25  2-5  .400  0-1  .000  2-2  1.000  1.9  3.3 
MIAMI  01/25/15  15  0-2  .000  0-0  .000  0-0  .000  1.8  3.2 
SYRACUSE  01/29/15    14  0-0  .000  0-0  .000  0-0  .000  1.8  3.0 
at DUKE  02/02/15    26  0-3  .000  0-2  .000  0-0  .000  2.0  2.9 
PITTSBURGH  02/08/15    0-1  .000  0-0  .000  0-0  .000  1.9  2.7 
at CLEMSON  02/12/15    23  0-2  .000  0-0  .000  0-0  .000  1.9  2.6 
NORTH CAROLINA  02/15/15    0-0  .000  0-0  .000  0-0  .000  1.8  2.5 
at VIRGINIA TECH  02/19/15    26  1-3  .333  0-0  .000  1-2  .500  1.8  2.5 
at NOTRE DAME  02/23/15    12  1-2  .500  0-0  .000  0-0  .000  1.7  2.5 
BOSTON COLLEGE  02/26/15    15  0-3  .000  0-0  .000  0-0  .000  1.8  2.4 
at VIRGINIA  03/01/15    23  0-2  .000  0-0  .000  1-2  .500  1.8  2.4 
vs NORTH CAROLINA  03/06/15    2-3  .667  0-0  .000  0-1  .000  1.7  2.4 
vs FLORIDA STATE  03/07/15    13  0-0  .000  0-0  .000  0-0  .000  1.7  2.4 
vs BYU  03/21/15    25  1-2  .500  0-0  .000  4-4  1.000  1.8  2.5 
at USF  03/23/15    17  0-0  .000  0-0  .000  0-0  .000  1.8  2.4 
vs DAYTON  03/28/15    14  1-3  .333  0-1  .000  2-2  1.000  1.8  2.4 
Totals     557  33-99  .333  0-15  .000  17-29  .586  19  42  61  1.8  54  52  44  31  83  2.4 
 
Games played: 34      Rebounds/game: 1.8 
Points/game: 2.4      Assists/game: 1.5 
FG Pct: 33.3      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 58.6      Steals/game: 0.9 
       Blocks/game: 0.2