#03 VAILS, Sheronne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at IUPUI  11/14/14    2-3  .667  0-0  .000  0-0  .000  3.0  4.0 
UT-MARTIN  11/16/14    10  1-3  .333  0-0  .000  2-2  1.000  3.5  4.0 
BELMONT  11/20/14    12  1-1  1.000  0-0  .000  1-2  .500  3.0  3.7 
BALL STATE  11/23/14    0-0  .000  0-0  .000  1-2  .500  2.5  3.0 
WESTERN KENTUCKY  11/25/14    0-1  .000  0-0  .000  0-0  .000  2.4  2.4 
LAFAYETTE  11/28/14    14  2-6  .333  0-0  .000  2-3  .667  2.8  3.0 
at VALPARAISO  11/30/14    1-1  1.000  0-0  .000  1-4  .250  2.7  3.0 
IOWA  12/04/14    0-0  .000  0-0  .000  2-3  .667  2.8  2.9 
KENTUCKY  12/07/14    dnp 
OLD DOMINION  12/15/14    14  1-1  1.000  0-0  .000  2-2  1.000  2.9  3.0 
at GRAND CANYON  12/18/14    10  0-2  .000  0-0  .000  0-0  .000  2.9  2.7 
at CALIFORNIA  12/21/14    dnp 
EVANSVILLE  12/29/14    3-4  .750  0-0  .000  0-0  .000  2.9  3.0 
GEORGIA TECH  01/02/15    1-2  .500  0-0  .000  0-0  .000  2.8  2.9 
at PITTSBURGH  01/04/15    dnp 
at WAKE FOREST  01/11/15    1-1  1.000  0-0  .000  0-0  .000  2.6  2.8 
NC STATE  01/14/15    1-1  1.000  0-0  .000  0-0  .000  2.4  2.8 
VIRGINIA  01/18/15    0-0  .000  0-0  .000  1-2  .500  2.3  2.7 
at FLORIDA STATE  01/22/15    0-0  .000  0-0  .000  0-0  .000  2.3  2.5 
MIAMI  01/25/15    dnp 
SYRACUSE  01/29/15    1-1  1.000  0-0  .000  0-0  .000  2.1  2.5 
at DUKE  02/02/15    1-3  .333  0-0  .000  0-0  .000  2.1  2.4 
PITTSBURGH  02/08/15  10  1-2  .500  0-0  .000  0-0  .000  2.2  2.4 
at CLEMSON  02/12/15  19  2-4  .500  0-0  .000  1-3  .333  2.3  2.6 
NORTH CAROLINA  02/15/15  10  0-0  .000  0-0  .000  1-2  .500  2.1  2.5 
at VIRGINIA TECH  02/19/15  13  0-2  .000  0-0  .000  0-2  .000  2.1  2.4 
at NOTRE DAME  02/23/15  10  1-2  .500  0-0  .000  0-0  .000  2.0  2.3 
BOSTON COLLEGE  02/26/15  21  1-3  .333  0-0  .000  3-4  .750  2.2  2.5 
at VIRGINIA  03/01/15  10  0-1  .000  0-0  .000  0-0  .000  2.2  2.4 
vs NORTH CAROLINA  03/06/15  10  1-3  .333  0-0  .000  0-2  .000  2.2  2.3 
vs FLORIDA STATE  03/07/15  0-0  .000  0-0  .000  0-0  .000  2.1  2.3 
vs BYU  03/21/15  15  0-3  .000  0-0  .000  3-4  .750  2.1  2.3 
at USF  03/23/15  1-3  .333  0-0  .000  0-0  .000  2.2  2.3 
vs DAYTON  03/28/15  1-3  .333  0-0  .000  0-0  .000  2.1  2.3 
Totals     12  276  24-56  .429  0-0  .000  20-37  .541  28  35  63  2.1  31  15  11  68  2.3 
 
Games played: 30      Rebounds/game: 2.1 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 42.9      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 54.1      Steals/game: 0.2 
       Blocks/game: 0.4