#02 HINES-ALLEN, Myisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at IUPUI  11/14/14  19  2-6  .333  0-0  .000  7-8  .875  3.0  11  11.0 
UT-MARTIN  11/16/14  24  7-11  .636  0-0  .000  0-0  .000  5.0  14  12.5 
BELMONT  11/20/14  21  4-9  .444  0-0  .000  4-4  1.000  5.7  12  12.3 
BALL STATE  11/23/14  15  5-6  .833  0-0  .000  4-9  .444  4.8  14  12.8 
WESTERN KENTUCKY  11/25/14  20  7-9  .778  0-0  .000  2-5  .400  5.2  16  13.4 
LAFAYETTE  11/28/14  22  9-13  .692  0-0  .000  0-0  .000  4.8  18  14.2 
at VALPARAISO  11/30/14  21  9-13  .692  0-0  .000  3-5  .600  4.6  21  15.1 
IOWA  12/04/14  16  5-7  .714  0-0  .000  6-8  .750  4.9  16  15.3 
KENTUCKY  12/07/14  27  7-15  .467  0-0  .000  3-6  .500  5.3  17  15.4 
OLD DOMINION  12/15/14  20  5-12  .417  0-0  .000  2-2  1.000  5.6  12  15.1 
at GRAND CANYON  12/18/14    20  3-7  .429  0-0  .000  3-6  .500  5.6  14.5 
at CALIFORNIA  12/21/14  12  2-3  .667  0-0  .000  0-0  .000  5.3  13.7 
EVANSVILLE  12/29/14  25  2-8  .250  0-0  .000  0-0  .000  10  5.7  12.9 
GEORGIA TECH  01/02/15  20  3-7  .429  0-0  .000  0-0  .000  5.4  12.4 
at PITTSBURGH  01/04/15  14  4-9  .444  0-0  .000  1-1  1.000  5.1  12.2 
at WAKE FOREST  01/11/15  24  8-15  .533  0-0  .000  4-5  .800  10  5.4  20  12.7 
NC STATE  01/14/15  12  2-5  .400  0-0  .000  0-0  .000  5.1  12.2 
VIRGINIA  01/18/15  27  8-12  .667  0-0  .000  1-4  .250  5.1  17  12.4 
at FLORIDA STATE  01/22/15  14  2-6  .333  0-0  .000  0-0  .000  5.0  12.0 
MIAMI  01/25/15    29  10-11  .909  0-0  .000  3-5  .600  5.2  23  12.6 
SYRACUSE  01/29/15    23  11-14  .786  0-0  .000  1-2  .500  5.2  23  13.0 
at DUKE  02/02/15    28  3-9  .333  0-0  .000  0-0  .000  5.1  12.7 
PITTSBURGH  02/08/15    2-4  .500  0-0  .000  0-0  .000  4.9  12.3 
at CLEMSON  02/12/15  26  5-8  .625  0-0  .000  0-1  .000  5.0  10  12.3 
NORTH CAROLINA  02/15/15  20  6-13  .462  0-0  .000  1-2  .500  4.9  13  12.3 
at VIRGINIA TECH  02/19/15  19  2-4  .500  0-0  .000  2-2  1.000  4.9  12.0 
at NOTRE DAME  02/23/15  20  3-9  .333  0-0  .000  0-2  .000  4.9  11.8 
BOSTON COLLEGE  02/26/15    17  6-10  .600  0-0  .000  0-0  .000  4.9  12  11.8 
at VIRGINIA  03/01/15  18  3-5  .600  0-0  .000  1-1  1.000  4.8  11.7 
vs NORTH CAROLINA  03/06/15  30  8-11  .727  0-0  .000  1-2  .500  4.9  17  11.8 
vs FLORIDA STATE  03/07/15  1-3  .333  0-0  .000  0-0  .000  4.8  11.5 
vs BYU  03/21/15  20  8-12  .667  0-0  .000  3-4  .750  4.9  19  11.8 
at USF  03/23/15  27  6-15  .400  0-1  .000  0-0  .000  4.9  12  11.8 
vs DAYTON  03/28/15  15  6-11  .545  0-0  .000  2-2  1.000  4.9  14  11.8 
Totals     28  681  174-312  .558  0-1  .000  54-86  .628  67  98  165  4.9  80  31  50  12  20  402  11.8 
 
Games played: 34      Rebounds/game: 4.9 
Points/game: 11.8      Assists/game: 0.9 
FG Pct: 55.8      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 62.8      Steals/game: 0.6 
       Blocks/game: 0.4