#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOYOLA CHICAGO  11/09/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
QUINNIPIAC  11/11/13    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
LSU  11/14/13    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at OKLAHOMA  11/17/13    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
OHIO  11/21/13    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
FLORIDA STATE  11/24/13    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at WESTERN KENTUCKY  11/27/13    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at KENTUCKY  12/01/13    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MISSOURI STATE  12/03/13    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
WRIGHT STATE  12/07/13    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
AUSTIN PEAY  12/14/13    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at BALL STATE  12/17/13    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
COLORADO  12/21/13    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SMU  12/29/13    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at TEMPLE  01/01/14    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
CINCINNATI  01/04/14    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at USF  01/12/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
UCF  01/15/14    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at SMU  01/19/14    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at HOUSTON  01/21/14    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MEMPHIS  01/26/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at RUTGERS  01/28/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
USF  02/02/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at UCF  02/04/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at CONNECTICUT  02/09/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
TEMPLE  02/12/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at MEMPHIS  02/16/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
HOUSTON  02/19/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
RUTGERS  02/23/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at CINCINNATI  03/01/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
CONNECTICUT  03/03/14    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs HOUSTON  03/08/14    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs USF  03/09/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs CONNECTICUT  03/10/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs IDAHO  03/23/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at IOWA  03/25/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
LSU  03/30/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MARYLAND  04/01/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  60  47  107  2.8  0.0 
 
Games played: 38      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0