#42 WARREN, Cierra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at MISSOURI STATE  11/13/11    12  8-8  1.000  0-0  .000  2-2  1.000  3  1  4  4.0  2  0  0  1  0  1  18  18.0 
at TEXAS A&M  11/15/11    21  3-6  .500  0-0  .000  6-6  1.000  5  2  7  5.5  5  1  0  3  2  4  12  15.0 
at EASTERN KENTUCKY  11/17/11    23  6-11  .545  0-0  .000  3-4  .750  2  5  7  6.0  2  0  0  2  0  2  15  15.0 
XAVIER  11/20/11  *  14  4-5  .800  0-0  .000  2-2  1.000  3  1  4  5.5  3  0  0  0  1  1  10  13.8 
AUSTIN PEAY  11/22/11  *  24  4-6  .667  0-0  .000  0-0  .000  3  8  11  6.6  3  0  0  1  3  2  8  12.6 
at FLORIDA STATE  11/25/11  *  14  3-7  .429  0-0  .000  0-0  .000  1  1  2  5.8  5  1  1  2  2  2  6  11.5 
at FLORIDA A&M  11.26.11  *  17  1-5  .200  0-0  .000  0-0  .000  4  3  7  6.0  2  0  2  2  0  0  2  10.1 
MURRAY STATE  11/29/11  *  17  2-6  .333  0-0  .000  1-4  .250  4  4  8  6.3  2  0  0  2  4  1  5  9.5 
at KENTUCKY  12/04/11  *  16  1-4  .250  0-0  .000  0-0  .000  1  0  1  5.7  4  0  0  0  2  2  2  8.7 
GARDNER-WEBB  12/10/11  *  11  2-4  .500  0-0  .000  2-2  1.000  2  0  2  5.3  0  0  0  0  2  0  6  8.4 
at CINCINNATI  12/14/11    21  2-8  .250  0-0  .000  0-0  .000  4  2  6  5.4  3  0  0  1  1  2  4  8.0 
at PORTLAND  12/17/11    17  1-1  1.000  0-0  .000  0-2  .000  3  1  4  5.3  4  0  1  2  1  0  2  7.5 
at WASHINGTON STATE  12/19/11    16  4-8  .500  0-0  .000  0-2  .000  1  4  5  5.2  4  0  2  1  0  0  8  7.5 
TENNESSEE-MARTIN  12/28/11    16  6-9  .667  0-0  .000  2-2  1.000  1  2  3  5.1  1  0  0  0  0  2  14  8.0 
MARQUETTE  01/03/12    16  3-3  1.000  0-0  .000  4-5  .800  2  2  4  5.0  5  1  0  0  0  1  10  8.1 
at ST. JOHN'S  1/8/12     13  3-5  .600  0-0  .000  2-2  1.000  2  1  3  4.9  4  0  0  1  2  1  8  8.1 
USF  1/11/12     14  5-6  .833  0-0  .000  0-1  .000  1  6  7  5.0  5  1  0  1  1  1  10  8.2 
at RUTGERS  01/14/12  *  34  7-11  .636  0-0  .000  0-1  .000  2  2  4  4.9  1  0  0  0  0  0  14  8.6 
PROVIDENCE  01/18/12  *  17  2-3  .667  0-0  .000  0-1  .000  0  3  3  4.8  3  0  0  3  0  0  4  8.3 
at GEORGETOWN  01/22/12  *  13  2-2  1.000  0-0  .000  0-0  .000  1  3  4  4.8  3  0  0  1  2  0  4  8.1 
VILLANOVA  1/28/12     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.6  1  0  0  0  0  0  0  7.7 
at DE PAUL  01/31/12    20  6-13  .462  0-0  .000  2-2  1.000  0  2  2  4.5  1  0  0  1  1  1  14  8.0 
at WEST VIRGINIA  02/04/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONNECTICUT  2/7/12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs VILLANOVA  3/3/12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs ST. JOHN'S  3/4/12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     10  368  75-131  .573  0-0  .000  26-38  .684  45  53  98  4.5  63  4  6  24  24  23  176  8.0 
 
Games played: 22      Rebounds/game: 4.5 
Points/game: 8.0      Assists/game: 0.3 
FG Pct: 57.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 68.4      Steals/game: 1.0 
       Blocks/game: 1.1