#23 SCHIMMEL, Shoni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at MISSOURI STATE  11/13/11    dnp 
at TEXAS A&M  11/15/11    dnp 
at EASTERN KENTUCKY  11/17/11  28  5-20  .250  2-9  .222  0-0  .000  5.0  12  12.0 
XAVIER  11/20/11  28  3-12  .250  2-8  .250  1-2  .500  5.0  10.5 
AUSTIN PEAY  11/22/11  32  3-10  .300  2-5  .400  2-3  .667  4.7  10  10.3 
at FLORIDA STATE  11/25/11  40  8-16  .500  4-9  .444  5-7  .714  4.3  25  14.0 
at FLORIDA A&M  11.26.11  24  3-6  .500  3-5  .600  0-0  .000  3.8  13.0 
MURRAY STATE  11/29/11  21  5-8  .625  4-6  .667  0-0  .000  4.7  14  13.2 
at KENTUCKY  12/04/11  37  7-18  .389  3-12  .250  0-0  .000  4.6  17  13.7 
GARDNER-WEBB  12/10/11  21  5-12  .417  2-8  .250  0-0  .000  4.3  12  13.5 
at CINCINNATI  12/14/11  34  5-13  .385  4-11  .364  2-2  1.000  4.2  16  13.8 
at PORTLAND  12/17/11  30  5-15  .333  4-13  .308  0-0  .000  4.2  14  13.8 
at WASHINGTON STATE  12/19/11  38  4-15  .267  0-8  .000  6-6  1.000  4.3  14  13.8 
TENNESSEE-MARTIN  12/28/11  34  7-16  .438  2-6  .333  0-0  .000  4.4  16  14.0 
MARQUETTE  01/03/12  34  8-18  .444  1-4  .250  0-1  .000  4.3  17  14.2 
at ST. JOHN'S  1/8/12   34  4-18  .222  0-7  .000  0-1  .000  4.4  13.8 
USF  1/11/12   35  5-11  .455  4-9  .444  2-2  1.000  4.3  16  13.9 
at RUTGERS  01/14/12  45  2-9  .222  0-4  .000  1-2  .500  4.3  13.4 
PROVIDENCE  01/18/12  39  2-8  .250  1-6  .167  2-2  1.000  4.4  13.0 
at GEORGETOWN  01/22/12  34  6-14  .429  4-10  .400  3-4  .750  4.3  19  13.3 
VILLANOVA  1/28/12   38  6-16  .375  2-5  .400  4-4  1.000  4.4  18  13.6 
at DE PAUL  01/31/12  26  6-12  .500  2-6  .333  0-0  .000  4.2  14  13.6 
at WEST VIRGINIA  02/04/12  40  6-16  .375  4-12  .333  0-0  .000  4.1  16  13.7 
CONNECTICUT  2/7/12   40  6-20  .300  4-14  .286  4-4  1.000  4.3  20  14.0 
SYRACUSE  2/11/12   33  6-14  .429  6-10  .600  2-2  1.000  4.3  10  20  14.3 
at PITTSBURGH  02/14/12  44  7-23  .304  2-13  .154  0-1  .000  4.3  16  14.3 
NOTRE DAME  2/20/12   36  3-16  .188  1-8  .125  2-2  1.000  4.2  14.1 
DE PAUL  2/25/12   37  6-15  .400  0-7  .000  6-8  .750  4.2  18  14.3 
at SETON HALL  2/27/12   35  2-9  .222  1-5  .200  2-5  .400  4.2  14.0 
vs VILLANOVA  3/3/12   38  7-13  .538  3-8  .375  3-4  .750  4.3  20  14.2 
vs ST. JOHN'S  3/4/12   44  6-19  .316  4-7  .571  0-0  .000  4.4  16  14.3 
vs MICHIGAN STATE  03/17/12  38  3-13  .231  2-7  .286  0-0  .000  4.4  14.1 
at MARYLAND  03/19/12  40  8-25  .320  3-12  .250  3-7  .429  4.5  22  14.3 
Totals     31  1077  159-450  .353  76-254  .299  50-69  .725  14  125  139  4.5  52  146  119  15  74  444  14.3 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 14.3      Assists/game: 4.7 
FG Pct: 35.3      Turnovers/game: 3.8 
3FG Pct: 29.9      Assist/turnover ratio: 1.2 
FT Pct: 72.5      Steals/game: 2.4 
       Blocks/game: 0.5