#22 SCHIMMEL, Jude

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at MISSOURI STATE  11/13/11    19  0-3  .000  0-1  .000  1-2  .500  3.0  1.0 
at TEXAS A&M  11/15/11    31  2-10  .200  0-3  .000  1-2  .500  3.0  3.0 
at EASTERN KENTUCKY  11/17/11    15  0-1  .000  0-1  .000  2-2  1.000  2.7  2.7 
XAVIER  11/20/11    16  0-3  .000  0-0  .000  0-0  .000  2.0  2.0 
AUSTIN PEAY  11/22/11    0-2  .000  0-2  .000  1-2  .500  1.8  1.8 
at FLORIDA STATE  11/25/11    dnp 
at FLORIDA A&M  11.26.11    1-2  .500  1-2  .500  0-0  .000  1.7  2.0 
MURRAY STATE  11/29/11    22  3-5  .600  0-2  .000  2-2  1.000  2.1  2.9 
at KENTUCKY  12/04/11    14  1-2  .500  0-1  .000  0-0  .000  2.0  2.8 
GARDNER-WEBB  12/10/11    10  0-1  .000  0-1  .000  0-0  .000  1.8  2.4 
at CINCINNATI  12/14/11    13  2-3  .667  0-0  .000  0-0  .000  1.6  2.6 
at PORTLAND  12/17/11    21  2-6  .333  0-2  .000  1-1  1.000  1.7  2.8 
at WASHINGTON STATE  12/19/11    19  2-2  1.000  0-0  .000  0-0  .000  1.6  2.9 
TENNESSEE-MARTIN  12/28/11    20  0-0  .000  0-0  .000  0-0  .000  1.5  2.7 
MARQUETTE  01/03/12    17  2-3  .667  1-1  1.000  0-0  .000  1.5  2.9 
at ST. JOHN'S  1/8/12     20  3-5  .600  1-1  1.000  0-0  .000  1.4  3.1 
USF  1/11/12     14  0-1  .000  0-0  .000  0-0  .000  1.4  2.9 
at RUTGERS  01/14/12    0-0  .000  0-0  .000  0-0  .000  1.3  2.8 
PROVIDENCE  01/18/12    0-0  .000  0-0  .000  0-0  .000  1.2  2.6 
at GEORGETOWN  01/22/12    21  0-1  .000  0-1  .000  0-0  .000  1.3  2.5 
VILLANOVA  1/28/12     0-0  .000  0-0  .000  0-0  .000  1.2  2.4 
at DE PAUL  01/31/12    11  0-1  .000  0-1  .000  0-0  .000  1.2  2.2 
at WEST VIRGINIA  02/04/12    0-1  .000  0-1  .000  0-0  .000  1.1  2.1 
CONNECTICUT  2/7/12     dnp 
SYRACUSE  2/11/12     0-0  .000  0-0  .000  0-0  .000  1.1  2.0 
at PITTSBURGH  02/14/12    0-2  .000  0-0  .000  0-0  .000  1.0  2.0 
NOTRE DAME  2/20/12     dnp 
DE PAUL  2/25/12     1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
at SETON HALL  2/27/12     0-0  .000  0-0  .000  0-0  .000  1.0  1.9 
vs VILLANOVA  3/3/12     0-0  .000  0-0  .000  0-0  .000  1.0  1.8 
vs ST. JOHN'S  3/4/12     0-1  .000  0-1  .000  0-0  .000  0.9  1.8 
vs MICHIGAN STATE  03/17/12    0-1  .000  0-1  .000  1-2  .500  0.9  1.7 
at MARYLAND  03/19/12    0-1  .000  0-0  .000  0-0  .000  0.9  1.7 
Totals     350  19-58  .328  3-22  .136  9-13  .692  22  27  0.9  25  41  52  19  50  1.7 
 
Games played: 30      Rebounds/game: 0.9 
Points/game: 1.7      Assists/game: 1.4 
FG Pct: 32.8      Turnovers/game: 1.7 
3FG Pct: 13.6      Assist/turnover ratio: 0.8 
FT Pct: 69.2      Steals/game: 0.6 
       Blocks/game: 0.0