#21 SMITH, Bria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at MISSOURI STATE | 11/13/11 | * | 24 | 4-12 | .333 | 0-1 | .000 | 2-8 | .250 | 1 | 4 | 5 | 5.0 | 3 | 0 | 1 | 2 | 0 | 6 | 10 | 10.0 |
| at TEXAS A&M | 11/15/11 | * | 34 | 8-11 | .727 | 0-0 | .000 | 4-9 | .444 | 3 | 4 | 7 | 6.0 | 3 | 0 | 2 | 6 | 1 | 4 | 20 | 15.0 |
| at EASTERN KENTUCKY | 11/17/11 | * | 20 | 3-7 | .429 | 0-0 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 5.0 | 3 | 0 | 5 | 1 | 0 | 2 | 9 | 13.0 |
| XAVIER | 11/20/11 | * | 25 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 11.5 |
| AUSTIN PEAY | 11/22/11 | * | 27 | 5-9 | .556 | 0-2 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.2 | 1 | 0 | 2 | 4 | 0 | 1 | 13 | 11.8 |
| at FLORIDA STATE | 11/25/11 | * | 26 | 5-11 | .455 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 5.0 | 2 | 0 | 2 | 5 | 1 | 0 | 11 | 11.7 |
| at FLORIDA A&M | 11.26.11 | * | 26 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.9 | 0 | 0 | 2 | 2 | 1 | 2 | 11 | 11.6 |
| MURRAY STATE | 11/29/11 | * | 18 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.1 | 1 | 0 | 4 | 3 | 0 | 2 | 8 | 11.1 |
| at KENTUCKY | 12/04/11 | * | 26 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.6 | 2 | 0 | 3 | 7 | 0 | 2 | 10 | 11.0 |
| GARDNER-WEBB | 12/10/11 | * | 24 | 3-5 | .600 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 4.4 | 1 | 0 | 1 | 6 | 0 | 3 | 10 | 10.9 |
| at CINCINNATI | 12/14/11 | * | 22 | 3-8 | .375 | 0-0 | .000 | 6-9 | .667 | 3 | 3 | 6 | 4.5 | 2 | 0 | 2 | 3 | 0 | 3 | 12 | 11.0 |
| at PORTLAND | 12/17/11 | * | 25 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 4.8 | 3 | 0 | 0 | 3 | 0 | 3 | 9 | 10.8 |
| at WASHINGTON STATE | 12/19/11 | * | 25 | 4-10 | .400 | 0-0 | .000 | 3-6 | .500 | 3 | 1 | 4 | 4.7 | 2 | 0 | 1 | 4 | 2 | 3 | 11 | 10.8 |
| TENNESSEE-MARTIN | 12/28/11 | * | 16 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 4.5 | 5 | 1 | 2 | 3 | 1 | 3 | 10 | 10.8 |
| MARQUETTE | 01/03/12 | * | 31 | 6-15 | .400 | 0-0 | .000 | 4-5 | .800 | 1 | 4 | 5 | 4.5 | 3 | 0 | 0 | 1 | 0 | 3 | 16 | 11.1 |
| at ST. JOHN'S | 1/8/12 | * | 29 | 6-9 | .667 | 0-0 | .000 | 5-7 | .714 | 1 | 1 | 2 | 4.4 | 5 | 1 | 1 | 4 | 0 | 3 | 17 | 11.5 |
| USF | 1/11/12 | * | 34 | 1-9 | .111 | 0-0 | .000 | 3-5 | .600 | 2 | 3 | 5 | 4.4 | 1 | 0 | 2 | 2 | 3 | 2 | 5 | 11.1 |
| at RUTGERS | 01/14/12 | * | 37 | 1-8 | .125 | 0-1 | .000 | 8-8 | 1.000 | 0 | 2 | 2 | 4.3 | 4 | 0 | 4 | 4 | 0 | 0 | 10 | 11.1 |
| PROVIDENCE | 01/18/12 | * | 28 | 5-10 | .500 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 3 | 4.2 | 3 | 0 | 2 | 1 | 0 | 0 | 12 | 11.1 |
| at GEORGETOWN | 01/22/12 | * | 32 | 1-4 | .250 | 0-0 | .000 | 8-9 | .889 | 0 | 4 | 4 | 4.2 | 1 | 0 | 7 | 6 | 1 | 0 | 10 | 11.1 |
| VILLANOVA | 1/28/12 | * | 31 | 4-15 | .267 | 0-1 | .000 | 2-4 | .500 | 3 | 7 | 10 | 4.5 | 2 | 0 | 1 | 3 | 1 | 3 | 10 | 11.0 |
| at DE PAUL | 01/31/12 | * | 28 | 2-13 | .154 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 2 | 0 | 1 | 5 | 2 | 0 | 4 | 10.7 |
| at WEST VIRGINIA | 02/04/12 | * | 29 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 4 | 0 | 2 | 5 | 0 | 2 | 2 | 10.3 |
| CONNECTICUT | 2/7/12 | * | 34 | 1-9 | .111 | 0-1 | .000 | 1-3 | .333 | 4 | 3 | 7 | 4.5 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 10.0 |
| SYRACUSE | 2/11/12 | * | 16 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 9.7 |
| at PITTSBURGH | 02/14/12 | * | 20 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.3 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 9.6 |
| NOTRE DAME | 2/20/12 | * | 30 | 3-10 | .300 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 2 | 0 | 1 | 7 | 2 | 2 | 6 | 9.4 |
| DE PAUL | 2/25/12 | * | 35 | 2-8 | .250 | 0-0 | .000 | 6-8 | .750 | 1 | 5 | 6 | 4.4 | 3 | 0 | 2 | 2 | 0 | 1 | 10 | 9.5 |
| at SETON HALL | 2/27/12 | * | 20 | 0-2 | .000 | 0-0 | .000 | 7-8 | .875 | 0 | 2 | 2 | 4.3 | 3 | 0 | 2 | 4 | 0 | 0 | 7 | 9.4 |
| vs VILLANOVA | 3/3/12 | * | 32 | 2-5 | .400 | 1-1 | 1.000 | 1-2 | .500 | 1 | 5 | 6 | 4.3 | 2 | 0 | 2 | 4 | 0 | 3 | 6 | 9.3 |
| vs ST. JOHN'S | 3/4/12 | * | 35 | 2-9 | .222 | 0-3 | .000 | 1-3 | .333 | 3 | 4 | 7 | 4.4 | 5 | 1 | 5 | 4 | 0 | 1 | 5 | 9.1 |
| vs MICHIGAN STATE | 03/17/12 | * | 31 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.5 | 2 | 0 | 4 | 2 | 0 | 3 | 10 | 9.2 |
| at MARYLAND | 03/19/12 | * | 24 | 4-6 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 4.4 | 5 | 1 | 2 | 3 | 1 | 1 | 12 | 9.2 |
| Totals | 33 | 894 | 105-265 | .396 | 3-19 | .158 | 92-131 | .702 | 43 | 102 | 145 | 4.4 | 82 | 4 | 69 | 110 | 19 | 63 | 305 | 9.2 | |
| Games played: 33 | Rebounds/game: 4.4 | |
| Points/game: 9.2 | Assists/game: 2.1 | |
| FG Pct: 39.6 | Turnovers/game: 3.3 | |
| 3FG Pct: 15.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 70.2 | Steals/game: 1.9 | |
| Blocks/game: 0.6 |