#12 DYER, Shawnta'

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at MISSOURI STATE  11/13/11  10  1-5  .200  0-0  .000  1-4  .250  3.0  3.0 
at TEXAS A&M  11/15/11  22  2-5  .400  0-0  .000  1-4  .250  3.5  4.0 
at EASTERN KENTUCKY  11/17/11  13  1-5  .200  0-0  .000  3-4  .750  4.7  4.3 
XAVIER  11/20/11    18  2-5  .400  0-0  .000  3-4  .750  10  6.0  5.0 
AUSTIN PEAY  11/22/11    1-2  .500  0-0  .000  0-0  .000  4.8  4.4 
at FLORIDA STATE  11/25/11    13  1-4  .250  0-0  .000  0-0  .000  4.3  4.0 
at FLORIDA A&M  11.26.11    15  3-7  .429  0-0  .000  0-2  .000  4.6  4.3 
MURRAY STATE  11/29/11    14  4-6  .667  0-0  .000  6-6  1.000  4.8  14  5.5 
at KENTUCKY  12/04/11    0-0  .000  0-0  .000  0-0  .000  4.2  4.9 
GARDNER-WEBB  12/10/11    14  2-3  .667  0-0  .000  4-6  .667  4.1  5.2 
at CINCINNATI  12/14/11    18  3-4  .750  0-0  .000  1-2  .500  4.1  5.4 
at PORTLAND  12/17/11    15  4-6  .667  0-0  .000  0-0  .000  4.1  5.6 
at WASHINGTON STATE  12/19/11    25  6-7  .857  0-0  .000  4-6  .667  4.2  16  6.4 
TENNESSEE-MARTIN  12/28/11    14  3-6  .500  0-0  .000  1-2  .500  4.1  6.4 
MARQUETTE  01/03/12    12  1-3  .333  0-0  .000  1-2  .500  4.3  6.2 
at ST. JOHN'S  1/8/12     23  2-4  .500  0-0  .000  0-0  .000  4.5  6.1 
USF  1/11/12   0-0  .000  0-0  .000  0-0  .000  4.4  5.7 
at RUTGERS  01/14/12    27  6-10  .600  0-0  .000  4-4  1.000  4.6  16  6.3 
PROVIDENCE  01/18/12    18  3-4  .750  0-0  .000  1-3  .333  4.6  6.3 
at GEORGETOWN  01/22/12    17  1-2  .500  0-0  .000  0-2  .000  4.5  6.1 
VILLANOVA  1/28/12     22  2-4  .500  0-0  .000  2-5  .400  4.5  6.1 
at DE PAUL  01/31/12    20  4-5  .800  0-0  .000  0-4  .000  4.5  6.2 
at WEST VIRGINIA  02/04/12    17  0-4  .000  0-0  .000  0-0  .000  4.6  5.9 
CONNECTICUT  2/7/12     20  1-4  .250  0-0  .000  2-2  1.000  4.6  5.8 
SYRACUSE  2/11/12     10  3-3  1.000  0-0  .000  0-0  .000  4.5  5.8 
at PITTSBURGH  02/14/12    29  2-5  .400  0-0  .000  8-10  .800  13  4.8  12  6.1 
NOTRE DAME  2/20/12     17  2-3  .667  0-0  .000  3-4  .750  4.7  6.1 
DE PAUL  2/25/12     28  5-7  .714  0-0  .000  2-3  .667  11  5.0  12  6.3 
at SETON HALL  2/27/12     30  9-10  .900  0-0  .000  4-4  1.000  5.1  22  6.9 
vs VILLANOVA  3/3/12     18  2-6  .333  0-0  .000  5-8  .625  5.1  6.9 
vs ST. JOHN'S  3/4/12     23  1-5  .200  0-0  .000  2-6  .333  5.1  6.8 
vs MICHIGAN STATE  03/17/12    20  6-10  .600  0-0  .000  1-3  .333  5.1  13  7.0 
at MARYLAND  03/19/12    25  7-10  .700  0-0  .000  3-4  .750  5.0  17  7.3 
Totals     588  90-164  .549  0-0  .000  62-104  .596  67  98  165  5.0  40  19  40  15  24  242  7.3 
 
Games played: 33      Rebounds/game: 5.0 
Points/game: 7.3      Assists/game: 0.6 
FG Pct: 54.9      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 59.6      Steals/game: 0.7 
       Blocks/game: 0.5